2026zcc results

Information

Transient
Name:AT2026zcc
Right ascension: 1h22m16.55s
Declination:2d43m56.95s
Discovery Date:Aug. 11, 2026, 9 p.m.
Classification:None
Redshift:None
MW E(B-V):0.023
Host
Name:J012216.51+024356.46
Object ID:9906622460725613
Catalog Name:decals
Catalog Release:dr9
Right ascension: 1h22m16.51s
Declination:2d43m56.46s
Redshift:None
Photometric Redshift:0.290
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 22.26
Transient MWEBV processed 0.04
Host match processed 8.61
Host information processed 0.23
Host MWEBV processed 0.04
Host spectrum download processed 0.15
Global aperture construction processed 3.23
Global aperture photometry processed 7.85
Validate global photometry processed 20.38
Global host SED inference processed 391.93
Local aperture photometry processed 7.43
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.422 10.665 10.847
{\rm log}_{10}({\rm SFR}) 0.937 1.576 2.256
{\rm log}_{10}({\rm sSFR}) -9.749 -9.087 -8.240
{\rm stellar\ age} 0.569 4.270 6.163

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.298 -0.594 -0.121
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.551 -0.677 0.187

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.965 1.647 2.340
\delta 0.163 0.279 0.354
\tau_1/\tau_2 0.652 1.053 1.501
Q_{PAH} 0.877 2.422 4.591
U_{min} 2.983 8.676 17.331
{\rm log}_{10}(\gamma_e)\, -2.504 -1.132 -0.299

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.437 -0.906 0.047
{\rm log}_{10}(\tau_{AGN})\, 1.098 1.590 1.933

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.122 1.240 1.855
0.03-0.10 Gyr 0.584 1.481 2.393
0.10-0.31 Gyr -0.913 0.770 1.522
0.31-0.97 Gyr -1.152 0.584 1.173
0.97-3.01 Gyr -1.574 0.582 1.030
3.01-9.36 Gyr -2.435 0.553 0.970
9.36-10.40 Gyr -3.067 0.479 1.308
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):1h22m16.50s, 2d43m56.59s
semi major axis, semi minor axis (arcsec):5.53, 4.19
angle (degrees, anti-clockwise from east):340.78
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.9 0.46 22.422 0.127 AB
GALEX_NUV 5.51 0.45 22.046 0.088 AB
SDSS_u 10.08 4.56 21.391 0.491 AB
SDSS_g 25.01 1.88 20.405 0.082 AB
DES_g 21.87 0.26 20.550 0.013 AB
PanSTARRS_g 21.98 1.15 20.545 0.057 AB
SDSS_r 47.75 2.87 19.702 0.065 AB
PanSTARRS_r 43.59 1.15 19.802 0.029 AB
SDSS_i 81.8 4.33 19.118 0.058 AB
PanSTARRS_i 66.77 1.31 19.339 0.021 AB
DES_i 79.39 0.73 19.151 0.010 AB
PanSTARRS_z 90.58 3.01 19.007 0.036 AB
SDSS_z 121.77 19.47 18.686 0.174 AB
DES_z 103.41 1.23 18.864 0.013 AB
PanSTARRS_y 100.09 8.27 18.899 0.090 AB
2MASS_J -117.97 127.73 Vega
2MASS_H 210.23 219.66 16.726 1.134 Vega
2MASS_K 126.96 227.75 16.803 1.948 Vega
WISE_W1 61.8 7.26 16.724 0.128 Vega
WISE_W2 19.44 11.28 17.339 0.630 Vega
WISE_W3 112.99 50.35 13.593 0.484 Vega
WISE_W4 -292.72 344.41 Vega