| Name: | AT2026wha |
| Right ascension: | 19h03m11.08s |
| Declination: | 34d21m18.37s |
| Discovery Date: | July 21, 2026, 8:41 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.075 |
| Name: | J190310.77+342121.56 |
| Object ID: | 149222857948817814 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 19h03m10.77s |
| Declination: | 34d21m21.56s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.65 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.57 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.08 |
| Global aperture construction | processed | 0.72 |
| Global aperture photometry | processed | 4.16 |
| Validate global photometry | processed | 11.36 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 19h03m10.77s, 34d21m21.72s |
| semi major axis, semi minor axis (arcsec): | 7.66, 4.8 |
| angle (degrees, anti-clockwise from east): | 326.75 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 220.25 | 1.63 | 18.043 | 0.008 | AB |
| PanSTARRS_z | 995.76 | 4.7 | 16.405 | 0.005 | AB |
| PanSTARRS_y | 1207.19 | 10.55 | 16.196 | 0.009 | AB |
| WISE_W3 | 224.73 | 70.53 | 12.847 | 0.341 | Vega |