| Name: | AT2026wdy |
| Right ascension: | 0h56m54.41s |
| Declination: | -35d55m29.82s |
| Discovery Date: | July 24, 2026, 12:51 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.011 |
| Name: | J005654.13-355531.22 |
| Object ID: | 9906608698426784 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h56m54.13s |
| Declination: | -35d55m31.22s |
| Redshift: | None |
| Photometric Redshift: | 0.025 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.34 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 6.76 |
| Host information | processed | 0.23 |
| Host MWEBV | processed | 0.12 |
| Global aperture construction | failed | 1.45 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.91 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.05 |
| RA, DEC (J2000): | 0h56m54.41s, -35d55m29.82s |
| semi major axis, semi minor axis (arcsec): | 4.01, 4.01 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 175.74 | 98.29 | 17.393 | 0.607 | Vega |
| 2MASS_H | 280.54 | 174.06 | 16.412 | 0.674 | Vega |
| 2MASS_K | -47.39 | 186.77 | Vega |
Data not available