| Name: | AT2026wan |
| Right ascension: | 4h18m46.98s |
| Declination: | 10d22m56.85s |
| Discovery Date: | July 22, 2026, 11:36 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J041846.99+102256.58 |
| Object ID: | 120450646957869412 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 4h18m46.99s |
| Declination: | 10d22m56.58s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_z |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.42 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.59 |
| Host information | no host redshift | 0.22 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available