| Name: | AT2026vbz |
| Right ascension: | 2h47m22.32s |
| Declination: | -2d44m08.63s |
| Discovery Date: | June 25, 2026, 10:05 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.033 |
| Name: | J024722.65-024406.17 |
| Object ID: | 104710418442828302 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 2h47m22.65s |
| Declination: | -2d44m06.17s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.57 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.18 |
| Host information | no host redshift | 0.12 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available