| Name: | AT2026tqc |
| Right ascension: | 20h09m06.79s |
| Declination: | 55d44m27.57s |
| Discovery Date: | July 9, 2026, 10:34 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.373 |
| Name: | J200906.83+554424.10 |
| Object ID: | 174883022784588731 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 20h09m06.83s |
| Declination: | 55d44m24.10s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.83 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.86 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 3.95 |
| Validate global photometry | processed | 12.31 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 20h09m06.90s, 55d44m23.18s |
| semi major axis, semi minor axis (arcsec): | 12.24, 6.92 |
| angle (degrees, anti-clockwise from east): | -33.61 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 13.18 | 5.38 | 21.100 | 0.443 | AB |
| GALEX_NUV | 4.95 | 3.26 | 22.164 | 0.715 | AB |
| PanSTARRS_r | 683.33 | 3.05 | 16.813 | 0.005 | AB |
| PanSTARRS_y | 1756.75 | 15.95 | 15.788 | 0.010 | AB |