| Name: | SN2026qqp |
| Right ascension: | 18h46m50.40s |
| Declination: | -57d44m13.07s |
| Discovery Date: | June 27, 2026, 4:27 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.020204 |
| MW E(B-V): | 0.068 |
| Name: | J184650.12-574408.57 |
| Object ID: | 479001757 |
| Catalog Name: | skymapper |
| Catalog Release: | dr4 |
| Right ascension: | 18h46m50.12s |
| Declination: | -57d44m08.57s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.45 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 6.34 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.71 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.7 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.1 |
| RA, DEC (J2000): | 18h46m50.40s, -57d44m13.07s |
| semi major axis, semi minor axis (arcsec): | 4.89, 4.89 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | -1.95 | 1.57 | AB | ||
| 2MASS_J | -28.85 | 144.13 | Vega | ||
| 2MASS_H | -171.65 | 211.86 | Vega | ||
| 2MASS_K | -112.29 | 256.87 | Vega |
Data not available