| Name: | AT2026pon |
| Right ascension: | 18h20m41.09s |
| Declination: | 26d54m28.60s |
| Discovery Date: | June 18, 2026, 9:23 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.118 |
| Name: | J182041.12+265428.41 |
| Object ID: | 140292751713340108 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 18h20m41.12s |
| Declination: | 26d54m28.41s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_r |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.28 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 7.73 |
| Host information | no host redshift | 0.06 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available