| Name: | AT2026pek |
| Right ascension: | 14h32m50.86s |
| Declination: | 2d04m06.22s |
| Discovery Date: | June 14, 2026, 9:52 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.031 |
| Name: | J143250.95+020359.21 |
| Object ID: | 110482182123220216 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 14h32m50.95s |
| Declination: | 2d03m59.21s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.21 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 6.91 |
| Host information | no host redshift | 0.07 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available