2026pcb results

Information

Transient
Name:AT2026pcb
Right ascension: 0h30m13.04s
Declination:11d51m08.40s
Discovery Date:May 31, 2026, 11:23 a.m.
Classification:None
Redshift:None
MW E(B-V):0.069
Host
Name:J003012.91+115110.60
Object ID:9906625828162570
Catalog Name:decals
Catalog Release:dr9
Right ascension: 0h30m12.91s
Declination:11d51m10.60s
Redshift:None
Photometric Redshift:0.055
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.58
Transient MWEBV processed 0.14
Host match processed 5.6
Host information processed 0.13
Host MWEBV processed 0.06
Global aperture construction processed 0.64
Global aperture photometry processed 5.97
Validate global photometry processed 18.34
Global host SED inference failed 0.01
Local aperture photometry processed 5.89
Validate local photometry processed 0.03
Local host SED inference failed 0.01
 

Imaging data


 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h30m13.04s, 11d51m08.40s
semi major axis, semi minor axis (arcsec):1.86, 1.86
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 3.91 1.64 22.421 0.455 AB
SDSS_g 22.6 1.34 20.515 0.065 AB
DES_g 25.44 0.29 20.386 0.013 AB
PanSTARRS_g 24.27 0.43 20.437 0.019 AB
SDSS_r 36.86 1.84 19.984 0.054 AB
PanSTARRS_r 35.09 0.58 20.037 0.018 AB
DES_r 44.24 0.64 19.785 0.016 AB
SDSS_i 53.8 2.38 19.573 0.048 AB
PanSTARRS_i 48.96 0.56 19.675 0.013 AB
PanSTARRS_z 51.88 1.23 19.613 0.026 AB
SDSS_z 58.13 5.8 19.489 0.108 AB
DES_z 62.98 1.68 19.402 0.029 AB
PanSTARRS_y 57.78 2.61 19.496 0.049 AB

Aperture details

RA, DEC (J2000):0h30m12.89s, 11d51m10.91s
semi major axis, semi minor axis (arcsec):9.18, 7.55
angle (degrees, anti-clockwise from east):-84.93
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 16.15 2.92 20.879 0.196 AB
GALEX_NUV 24.65 2.44 20.420 0.107 AB
SDSS_u 33.91 7.14 20.074 0.229 AB
SDSS_g 207.18 4.52 18.109 0.024 AB
DES_g 222.81 0.96 18.030 0.005 AB
PanSTARRS_g 231.97 1.88 17.986 0.009 AB
SDSS_r 334.62 6.45 17.589 0.021 AB
PanSTARRS_r 351.11 2.53 17.536 0.008 AB
DES_r 392.1 2.05 17.417 0.006 AB
SDSS_i 487.87 8.66 17.179 0.019 AB
PanSTARRS_i 486.97 2.48 17.181 0.006 AB
PanSTARRS_z 524.2 5.45 17.101 0.011 AB
SDSS_z 445.33 25.28 17.278 0.062 AB
DES_z 573.64 5.35 17.003 0.010 AB
PanSTARRS_y 590.94 11.62 16.971 0.021 AB
2MASS_J 719.29 224.92 15.863 0.339 Vega
2MASS_H 692.26 383.52 15.432 0.601 Vega
2MASS_K 1028.31 383.46 14.532 0.405 Vega
WISE_W1 295.28 16.82 15.025 0.062 Vega
WISE_W2 180.01 27.42 14.923 0.165 Vega
WISE_W3 600.88 205.15 11.779 0.371 Vega
WISE_W4 8.4 737.06 14.969 95.213 Vega
 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Data not available