2026ols results

Information

Transient
Name:AT2026ols
Right ascension: 10h58m43.46s
Declination:36d47m26.62s
Discovery Date:June 4, 2026, 9:32 p.m.
Classification:None
Redshift:None
MW E(B-V):0.014
Host
Name:J105843.48+364729.22
Object ID:9907733932018803
Catalog Name:decals
Catalog Release:dr9
Right ascension: 10h58m43.48s
Declination:36d47m29.22s
Redshift:0.059932
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_z
DES_r
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 18.68
Transient MWEBV processed 0.13
Host match processed 5.19
Host information processed 0.11
Host MWEBV processed 0.16
Global aperture construction processed 0.61
Global aperture photometry processed 6.19
Validate global photometry processed 17.26
Global host SED inference failed 0.02
Local aperture photometry processed 5.83
Validate local photometry processed 0.03
Local host SED inference failed 0.01
 

Imaging data

 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):10h58m43.46s, 36d47m26.62s
semi major axis, semi minor axis (arcsec):1.73, 1.73
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 58.89 2.31 19.475 0.043 AB
SDSS_g 161.72 3.33 18.378 0.022 AB
DES_g 163.48 1.6 18.366 0.011 AB
PanSTARRS_g 129.68 0.5 18.618 0.004 AB
SDSS_r 249.4 4.16 17.908 0.018 AB
PanSTARRS_r 207.83 0.47 18.106 0.002 AB
SDSS_i 339.66 4.93 17.572 0.016 AB
PanSTARRS_i 271.95 0.47 17.814 0.002 AB
PanSTARRS_z 305.41 1.24 17.688 0.004 AB
SDSS_z 396.09 6.9 17.406 0.019 AB
DES_z 388.52 3.46 17.426 0.010 AB
PanSTARRS_y 347.31 3.29 17.548 0.010 AB

Aperture details

RA, DEC (J2000):10h58m43.48s, 36d47m29.66s
semi major axis, semi minor axis (arcsec):10.46, 9.14
angle (degrees, anti-clockwise from east):-37.18
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 150.33 12.98 18.457 0.094 AB
GALEX_NUV 195.05 8.59 18.175 0.048 AB
SDSS_u 339.6 8.5 17.573 0.027 AB
SDSS_g 1250.84 9.49 16.157 0.008 AB
DES_g 1266.92 4.54 16.143 0.004 AB
PanSTARRS_g 1230.02 2.66 16.175 0.002 AB
SDSS_r 1974.83 12.29 15.661 0.007 AB
PanSTARRS_r 2027.53 2.42 15.633 0.001 AB
SDSS_i 2733.43 15.19 15.308 0.006 AB
PanSTARRS_i 2679.24 2.54 15.330 0.001 AB
PanSTARRS_z 3064.23 6.84 15.184 0.002 AB
SDSS_z 3131.2 29.89 15.161 0.010 AB
DES_z 3175.89 10.15 15.145 0.003 AB
PanSTARRS_y 3522.14 18.44 15.033 0.006 AB
2MASS_J 4555.37 217.62 13.859 0.052 Vega
2MASS_H 5629.99 353.51 13.156 0.068 Vega
2MASS_K 4607.79 357.35 12.903 0.084 Vega
WISE_W1 2446.98 35.94 12.729 0.016 Vega
WISE_W2 1702.31 35.44 12.483 0.023 Vega
WISE_W3 8095.03 142.85 8.955 0.019 Vega
WISE_W4 9312.41 1050.73 7.357 0.123 Vega
 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Data not available