| Name: | AT2026ogg |
| Right ascension: | 19h33m49.79s |
| Declination: | 35d05m17.82s |
| Discovery Date: | June 1, 2026, 10:23 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J193349.24+350522.54 |
| Object ID: | 150102934552298090 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 19h33m49.24s |
| Declination: | 35d05m22.54s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 15.61 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 8.21 |
| Host information | no host redshift | 0.11 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available