| Name: | AT2026nwx |
| Right ascension: | 15h29m56.43s |
| Declination: | 61d16m02.58s |
| Discovery Date: | May 31, 2026, 6:48 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.016 |
| Name: | J152956.26+611604.66 |
| Object ID: | 181522324847732355 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 15h29m56.26s |
| Declination: | 61d16m04.66s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
GALEX_NUV GALEX_FUV DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 14.43 |
| Transient MWEBV | processed | 0.2 |
| Host match | processed | 5.61 |
| Host information | no host redshift | 0.14 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available