2026nvj results

Information

Transient
Name:SN2026nvj
Right ascension: 17h18m53.91s
Declination:8d26m37.33s
Discovery Date:May 26, 2026, 1:44 p.m.
Classification:SN II
Redshift:0.035358
MW E(B-V):0.097
Host
Name:17185408+0826269
Object ID:1035472.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 17h18m54.09s
Declination:8d26m26.94s
Redshift:0.035692
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.09
Transient MWEBV processed 0.05
Host match processed 5.13
Host information processed 0.1
Host MWEBV processed 0.06
Global aperture construction processed 0.67
Global aperture photometry processed 7.25
Validate global photometry processed 21.13
Global host SED inference failed 0.01
Local aperture photometry processed 6.7
Validate local photometry processed 0.03
Local host SED inference failed 0.01
 

Imaging data


 

Spectral Energy Distribution

 

Aperture Photometry


Aperture details

RA, DEC (J2000):17h18m53.91s, 8d26m37.33s
semi major axis, semi minor axis (arcsec):2.82, 2.82
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 25.54 2.77 20.382 0.118 AB
SDSS_g 99.09 2.81 18.910 0.031 AB
DES_g 102.54 0.42 18.873 0.004 AB
PanSTARRS_g 111.11 0.73 18.786 0.007 AB
SDSS_r 166.42 3.61 18.347 0.024 AB
PanSTARRS_r 185.7 0.94 18.228 0.006 AB
DES_r 188.07 0.86 18.214 0.005 AB
SDSS_i 232.24 4.71 17.985 0.022 AB
PanSTARRS_i 244.93 0.79 17.927 0.004 AB
PanSTARRS_z 292.62 1.89 17.734 0.007 AB
SDSS_z 288.87 9.27 17.748 0.035 AB
DES_z 298.26 2.5 17.714 0.009 AB
PanSTARRS_y 353.03 4.67 17.530 0.014 AB
2MASS_H 469.69 100.51 15.853 0.232 Vega

Aperture details

RA, DEC (J2000):17h18m54.08s, 8d26m25.37s
semi major axis, semi minor axis (arcsec):38.99, 17.77
angle (degrees, anti-clockwise from east):-166.37
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 330.67 21.36 17.602 0.070 AB
GALEX_NUV 400.18 8.42 17.394 0.023 AB
SDSS_u 1293.52 24.97 16.121 0.021 AB
SDSS_g 4339.67 20.15 14.806 0.005 AB
DES_g 4284.79 2.93 14.820 0.001 AB
PanSTARRS_g 4476.71 6.55 14.773 0.002 AB
SDSS_r 7309.03 25.69 14.240 0.004 AB
PanSTARRS_r 7693.33 8.5 14.185 0.001 AB
DES_r 7966.71 5.91 14.147 0.001 AB
SDSS_i 10524.81 35.98 13.844 0.004 AB
PanSTARRS_i 10430.8 7.23 13.854 0.001 AB
PanSTARRS_z 12404.14 17.43 13.666 0.002 AB
SDSS_z 13542.85 81.92 13.571 0.007 AB
DES_z 13360.51 17.24 13.585 0.001 AB
PanSTARRS_y 15137.1 43.3 13.450 0.003 AB
2MASS_J 17980.5 632.87 12.368 0.038 Vega
2MASS_H 23688.48 942.79 11.596 0.043 Vega
2MASS_K 18692.99 1109.23 11.383 0.064 Vega
WISE_W1 12420.66 101.14 10.966 0.009 Vega
WISE_W2 8065.48 99.25 10.794 0.013 Vega
WISE_W3 44680.54 362.18 7.101 0.009 Vega
WISE_W4 56943.49 3897.1 5.391 0.074 Vega
 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Data not available