2026ncs results

Information

Transient
Name:AT2026ncs
Right ascension: 11h18m00.89s
Declination:30d32m26.05s
Discovery Date:May 18, 2026, 10:31 p.m.
Classification:None
Redshift:None
MW E(B-V):0.013
Host
Name:1907864
Object ID:2302263.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 11h18m00.72s
Declination:30d32m26.02s
Redshift:None
Photometric Redshift:0.025
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 18.45
Transient MWEBV processed 0.19
Host match processed 5.93
Host information processed 0.16
Host MWEBV processed 0.17
Global aperture construction processed 0.65
Global aperture photometry processed 6.61
Validate global photometry processed 19.18
Global host SED inference processed 408.82
Local aperture photometry processed 6.43
Validate local photometry processed 0.03
Local host SED inference failed 0.01
 

Imaging data


 

Spectral Energy Distribution


 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h18m00.89s, 30d32m26.05s
semi major axis, semi minor axis (arcsec):3.92, 3.92
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 102.03 3.55 18.878 0.038 AB
SDSS_g 253.65 4.36 17.889 0.019 AB
DES_g 266.12 0.82 17.837 0.003 AB
PanSTARRS_g 253.32 1.12 17.891 0.005 AB
SDSS_r 377.52 5.33 17.458 0.015 AB
PanSTARRS_r 385.86 1.11 17.434 0.003 AB
DES_r 412.23 4.43 17.362 0.012 AB
SDSS_i 464.28 6.28 17.233 0.015 AB
PanSTARRS_i 455.17 1.73 17.255 0.004 AB
PanSTARRS_z 494.94 2.42 17.164 0.005 AB
SDSS_z 533.5 12.71 17.082 0.026 AB
DES_z 562.13 4.7 17.025 0.009 AB
PanSTARRS_y 571.46 5.13 17.008 0.010 AB
2MASS_J 637.98 72.77 15.993 0.124 Vega
2MASS_H 669.78 120.34 15.468 0.195 Vega
2MASS_K 479.44 129.67 15.360 0.294 Vega

Aperture details

RA, DEC (J2000):11h18m00.80s, 30d32m26.16s
semi major axis, semi minor axis (arcsec):5.58, 3.47
angle (degrees, anti-clockwise from east):-67.74
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 36.4 3.78 19.997 0.113 AB
GALEX_NUV 46.88 2.56 19.722 0.059 AB
SDSS_u 105.73 3.83 18.840 0.039 AB
SDSS_g 265.61 4.51 17.839 0.018 AB
DES_g 277.49 0.84 17.792 0.003 AB
PanSTARRS_g 268.81 1.25 17.826 0.005 AB
SDSS_r 398.4 5.53 17.399 0.015 AB
PanSTARRS_r 410.82 1.23 17.366 0.003 AB
DES_r 432.39 4.54 17.310 0.011 AB
SDSS_i 488.87 6.57 17.177 0.015 AB
PanSTARRS_i 486.78 1.89 17.182 0.004 AB
PanSTARRS_z 530.46 2.66 17.088 0.005 AB
SDSS_z 565.0 14.01 17.020 0.027 AB
DES_z 585.73 4.82 16.981 0.009 AB
PanSTARRS_y 605.6 5.64 16.945 0.010 AB
2MASS_J 822.35 95.61 15.717 0.126 Vega
2MASS_H 723.71 156.44 15.383 0.235 Vega
2MASS_K 558.52 170.56 15.195 0.332 Vega
WISE_W1 246.55 11.64 15.221 0.051 Vega
WISE_W2 149.81 15.25 15.122 0.110 Vega
WISE_W3 366.44 69.82 12.316 0.207 Vega
WISE_W4 1115.89 518.51 9.661 0.504 Vega
 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.048 9.100 9.177
{\rm log}_{10}({\rm SFR}) -1.221 -1.020 -0.805
{\rm log}_{10}({\rm sSFR}) -10.333 -10.124 -9.912
{\rm stellar\ age} 7.378 8.044 9.698

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.261 -0.996 -0.815
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.194 0.343 0.448

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.083 0.153 0.268
\delta -0.621 -0.229 0.095
\tau_1/\tau_2 0.660 0.994 1.349
Q_{PAH} 0.392 1.213 2.665
U_{min} 3.009 7.562 14.562
{\rm log}_{10}(\gamma_e)\, -2.813 -1.871 -1.126

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.300 -3.280 -2.313
{\rm log}_{10}(\tau_{AGN})\, 1.041 1.512 1.903

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.445 -1.315 -1.203
0.03-0.10 Gyr -1.172 -0.930 -0.685
0.10-0.33 Gyr -1.430 -1.101 -0.851
0.33-1.10 Gyr -1.725 -1.346 -1.118
1.10-3.64 Gyr -1.681 -1.235 -0.983
3.64-12.08 Gyr -0.933 -0.756 -0.660
12.08-13.42 Gyr -1.002 -0.576 -0.042