| Name: | SN2026mfl |
| Right ascension: | 19h37m11.20s |
| Declination: | -44d20m46.81s |
| Discovery Date: | May 9, 2026, 5:04 p.m. |
| Classification: | SN II |
| Redshift: | 0.020000 |
| MW E(B-V): | 0.052 |
| Name: | J193710.57-442042.09 |
| Object ID: | 480522341 |
| Catalog Name: | skymapper |
| Catalog Release: | dr4 |
| Right ascension: | 19h37m10.57s |
| Declination: | -44d20m42.09s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.59 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.21 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.15 |
| Global aperture construction | failed | 1.9 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.76 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 23.28 |
| RA, DEC (J2000): | 19h37m11.20s, -44d20m46.81s |
| semi major axis, semi minor axis (arcsec): | 4.94, 4.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 15.88 | 3.13 | 20.898 | 0.214 | AB |
| 2MASS_J | 70.98 | 142.25 | 18.377 | 2.176 | Vega |
| 2MASS_H | 133.96 | 237.16 | 17.215 | 1.922 | Vega |
| 2MASS_K | 90.74 | 220.52 | 17.168 | 2.639 | Vega |
Data not available