| Name: | AT2026li |
| Right ascension: | 5h00m15.40s |
| Declination: | -45d42m25.00s |
| Discovery Date: | Jan. 10, 2026, 11:21 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J050015.01-454229.97 |
| Right ascension: | 5h00m15.01s |
| Declination: | -45d42m29.97s |
| Redshift: | None |
| Photometric Redshift: | 0.442 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.94 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 10.02 |
| Host information | processed | 0.22 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | not processed | None |
| Global aperture construction | failed | 0.07 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.06 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available