| Name: | AT2026iew |
| Right ascension: | 12h44m39.93s |
| Declination: | -44d03m37.93s |
| Discovery Date: | March 31, 2026, noon |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.082 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.05 |
| Transient MWEBV | processed | 0.05 |
| Host match | no host match | 4.4 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available