2026gvt results

Information

Transient
Name:AT2026gvt
Right ascension: 16h36m07.05s
Declination:23d58m36.23s
Discovery Date:March 19, 2026, 9:52 a.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J163607.04+235835.03
Right ascension: 16h36m07.04s
Declination:23d58m35.03s
Redshift:None
Photometric Redshift:0.103
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 17.68
Transient MWEBV processed 0.04
Host match processed 4.48
Host information processed 0.16
Host MWEBV processed 0.03
Host spectrum download not processed None
Global aperture construction processed 0.6
Global aperture photometry processed 7.04
Validate global photometry processed 18.84
Global host SED inference processed 408.78
Local aperture photometry processed 6.51
Validate local photometry processed 0.03
Local host SED inference processed 628.72
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.282 8.814 9.097
{\rm log}_{10}({\rm SFR}) -0.997 -0.523 -0.050
{\rm log}_{10}({\rm sSFR}) -9.966 -9.313 -8.472
{\rm stellar\ age} 0.735 5.607 7.829

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.537 -0.692 -0.056
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.147 -0.522 0.050

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.560 0.974 1.559
\delta -0.453 -0.047 0.279
\tau_1/\tau_2 0.447 0.861 1.300
Q_{PAH} 0.533 1.702 4.302
U_{min} 2.891 8.388 16.075
{\rm log}_{10}(\gamma_e)\, -3.111 -2.096 -0.937

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.257 -0.743 -0.032
{\rm log}_{10}(\tau_{AGN})\, 0.994 1.443 1.973

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.773 -0.310 0.184
0.03-0.10 Gyr -2.436 -0.976 -0.204
0.10-0.33 Gyr -3.451 -1.381 -0.537
0.33-1.06 Gyr -3.827 -1.456 -0.701
1.06-3.44 Gyr -3.783 -1.538 -0.906
3.44-11.18 Gyr -3.721 -1.386 -0.802
11.18-12.42 Gyr -3.690 -1.362 -0.416

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.996 9.206 9.417
{\rm log}_{10}({\rm SFR}) -0.589 -0.159 0.273
{\rm log}_{10}({\rm sSFR}) -9.866 -9.414 -8.824
{\rm stellar\ age} 0.704 2.662 4.942

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.567 -0.745 -0.110
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.766 -0.593 0.294

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.147 0.299 0.492
\delta -0.587 -0.153 0.157
\tau_1/\tau_2 0.725 1.109 1.509
Q_{PAH} 1.393 3.383 5.248
U_{min} 2.618 7.950 15.372
{\rm log}_{10}(\gamma_e)\, -2.817 -1.794 -0.707

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.613 -1.688 -0.821
{\rm log}_{10}(\tau_{AGN})\, 1.041 1.455 1.863

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.589 -0.334 -0.107
0.03-0.10 Gyr -0.746 -0.109 0.395
0.10-0.33 Gyr -0.339 0.184 0.517
0.33-1.06 Gyr -1.012 -0.096 0.257
1.06-3.44 Gyr -2.328 -0.879 -0.354
3.44-11.18 Gyr -2.971 -1.288 -0.677
11.18-12.42 Gyr -3.165 -1.339 -0.531
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h36m07.05s, 23d58m36.23s
semi major axis, semi minor axis (arcsec):1.06, 1.06
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_z 19.76 1.0 20.660 0.055 AB
PanSTARRS_y 22.37 1.89 20.526 0.092 AB

Aperture details

RA, DEC (J2000):16h36m07.02s, 23d58m35.36s
semi major axis, semi minor axis (arcsec):5.35, 3.91
angle (degrees, anti-clockwise from east):-33.28
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 10.31 3.4 21.366 0.358 AB
SDSS_u 28.75 4.67 20.253 0.176 AB
SDSS_g 60.78 2.51 19.441 0.045 AB
DES_g 60.14 0.46 19.452 0.008 AB
PanSTARRS_g 61.89 1.41 19.421 0.025 AB
SDSS_r 69.98 3.12 19.288 0.048 AB
PanSTARRS_r 71.16 1.48 19.269 0.023 AB
DES_r 86.35 0.75 19.059 0.009 AB
SDSS_i 99.37 4.55 18.907 0.050 AB
PanSTARRS_i 99.77 1.68 18.903 0.018 AB
PanSTARRS_z 94.32 4.62 18.964 0.053 AB
SDSS_z 85.83 17.23 19.066 0.218 AB
DES_z 110.48 2.69 18.792 0.026 AB
PanSTARRS_y 94.62 8.04 18.960 0.092 AB
2MASS_J 93.4 123.11 18.079 1.431 Vega
2MASS_H -35.46 204.16 Vega
2MASS_K -126.22 175.07 Vega
WISE_W1 71.4 14.46 16.567 0.220 Vega
WISE_W3 84.97 49.57 13.903 0.633 Vega
WISE_W4 -305.52 259.4 Vega