| Name: | AT2026gbb |
| Right ascension: | 13h16m11.25s |
| Declination: | -46d05m53.27s |
| Discovery Date: | March 19, 2026, 4:51 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.107 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.56 |
| Transient MWEBV | processed | 0.12 |
| Host match | no host match | 6.39 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available