| Name: | SN2026fns |
| Right ascension: | 12h31m05.74s |
| Declination: | -31d40m57.82s |
| Discovery Date: | March 9, 2026, 11:57 a.m. |
| Classification: | SN II |
| Redshift: | 0.030000 |
| MW E(B-V): | 0.076 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.3 |
| Transient MWEBV | processed | 0.07 |
| Host match | no host match | 5.58 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available