| Name: | AT2026egf |
| Right ascension: | 1h13m18.34s |
| Declination: | 50d26m03.02s |
| Discovery Date: | Feb. 24, 2026, 3:16 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.161 |
| Name: | |
| Right ascension: | 1h13m18.43s |
| Declination: | 50d26m04.64s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.03 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.59 |
| Host information | no host redshift | 0.12 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available