| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 18.43 | |
| Transient MWEBV | processed | 0.11 | |
| Host match | processed | 5.57 | |
| Host information | processed | 0.05 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.7 | |
| Global aperture photometry | processed | 5.82 | |
| Validate global photometry | processed | 17.75 | |
| Global host SED inference | processed | 739.48 | |
| Local aperture photometry | processed | 5.69 | |
| Validate local photometry | processed | 0.03 | |
| Local host SED inference | failed | 0.06 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | -2.8 | 1.47 | AB | ||
| SDSS_g | -0.2 | 0.98 | AB | ||
| DES_g | -0.49 | 0.22 | AB | ||
| PanSTARRS_g | -0.16 | 0.83 | AB | ||
| SDSS_r | 2.51 | 1.23 | 22.902 | 0.534 | AB |
| PanSTARRS_r | -0.51 | 0.71 | AB | ||
| DES_r | -0.35 | 0.42 | AB | ||
| SDSS_i | -5.72 | 1.82 | AB | ||
| PanSTARRS_i | -2.46 | 0.73 | AB | ||
| PanSTARRS_z | -4.37 | 1.9 | AB | ||
| SDSS_z | -8.62 | 6.57 | AB | ||
| DES_z | -0.55 | 1.06 | AB | ||
| PanSTARRS_y | -4.93 | 4.38 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 10.02 | 2.42 | 21.398 | 0.262 | AB |
| GALEX_NUV | 12.53 | 2.21 | 21.155 | 0.191 | AB |
| SDSS_u | 230.9 | 6.09 | 17.991 | 0.029 | AB |
| SDSS_g | 1203.49 | 9.44 | 16.199 | 0.009 | AB |
| DES_g | 1318.07 | 1.92 | 16.100 | 0.002 | AB |
| SDSS_r | 2617.4 | 13.73 | 15.355 | 0.006 | AB |
| PanSTARRS_r | 2717.6 | 2.57 | 15.315 | 0.001 | AB |
| DES_r | 2915.91 | 4.99 | 15.238 | 0.002 | AB |
| SDSS_i | 3846.2 | 17.2 | 14.937 | 0.005 | AB |
| PanSTARRS_i | 3869.39 | 2.63 | 14.931 | 0.001 | AB |
| PanSTARRS_z | 4974.32 | 6.09 | 14.658 | 0.001 | AB |
| SDSS_z | 5094.74 | 28.08 | 14.632 | 0.006 | AB |
| DES_z | 5337.06 | 18.04 | 14.582 | 0.004 | AB |
| PanSTARRS_y | 6108.53 | 14.0 | 14.435 | 0.002 | AB |
| 2MASS_J | 7527.29 | 192.7 | 13.314 | 0.028 | Vega |
| 2MASS_H | 9094.01 | 344.23 | 12.636 | 0.041 | Vega |
| 2MASS_K | 7765.86 | 305.88 | 12.337 | 0.043 | Vega |
| WISE_W1 | 3094.12 | 31.58 | 12.475 | 0.011 | Vega |
| WISE_W2 | 1702.98 | 31.8 | 12.483 | 0.020 | Vega |
| WISE_W3 | 362.02 | 99.64 | 12.329 | 0.299 | Vega |
| WISE_W4 | 1569.74 | 564.24 | 9.290 | 0.390 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.656 | 10.716 | 10.741 |
| {\rm log}_{10}({\rm SFR}) | -2.351 | -1.781 | -1.303 |
| {\rm log}_{10}({\rm sSFR}) | -13.078 | -12.492 | -12.008 |
| {\rm stellar\ age} | 10.889 | 12.545 | 12.575 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.605 | -0.515 | -0.436 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.314 | -0.618 | -0.018 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.054 | 0.112 | 0.187 |
| \delta | -0.923 | -0.745 | -0.482 |
| \tau_1/\tau_2 | 0.532 | 1.003 | 1.464 |
| Q_{PAH} | 0.255 | 1.001 | 2.664 |
| U_{min} | 3.477 | 9.717 | 17.584 |
| {\rm log}_{10}(\gamma_e)\, | -1.398 | -0.781 | -0.342 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.625 | -3.955 | -2.987 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.054 | 1.606 | 1.960 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.336 | -1.663 | -1.223 |
| 0.03-0.10 Gyr | -4.175 | -2.051 | -1.304 |
| 0.10-0.33 Gyr | -5.595 | -2.526 | -1.522 |
| 0.33-1.09 Gyr | -6.178 | -2.852 | -1.629 |
| 1.09-3.61 Gyr | -4.777 | -2.550 | -1.234 |
| 3.61-11.92 Gyr | -2.488 | -1.287 | 0.524 |
| 11.92-13.24 Gyr | 1.603 | 1.844 | 1.871 |