| Name: | AT2026ceg |
| Right ascension: | 3h52m17.91s |
| Declination: | -76d24m49.55s |
| Discovery Date: | Feb. 2, 2026, 7:41 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.067 |
| Name: | 240246 |
| Right ascension: | 3h52m19.42s |
| Declination: | -76d24m53.84s |
| Redshift: | 0.057507 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.04 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 4.47 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.09 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.54 |
| Validate global photometry | processed | 0.61 |
| Global host SED inference | not enough filters | 20.74 |
| Local aperture photometry | processed | 0.58 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 3h52m19.40s, -76d24m53.59s |
| semi major axis, semi minor axis (arcsec): | 11.68, 8.92 |
| angle (degrees, anti-clockwise from east): | -16.28 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| WISE_W1 | 4122.42 | 25.42 | 12.163 | 0.007 | Vega |
| WISE_W2 | 2423.71 | 27.7 | 12.100 | 0.012 | Vega |
| WISE_W3 | 1712.87 | 64.05 | 10.642 | 0.041 | Vega |
| WISE_W4 | 773.61 | 319.67 | 10.059 | 0.449 | Vega |