| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.68 | |
| Transient MWEBV | processed | 0.12 | |
| Host match | processed | 5.59 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.09 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 3.93 | |
| Validate global photometry | processed | 12.07 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 15.01 | 4.34 | 20.959 | 0.314 | AB |
| GALEX_NUV | 2.48 | 3.79 | 22.914 | 1.658 | AB |
| PanSTARRS_g | 660.72 | 2.1 | 16.850 | 0.003 | AB |
| PanSTARRS_r | 1514.13 | 2.67 | 15.950 | 0.002 | AB |
| PanSTARRS_i | 2251.37 | 2.68 | 15.519 | 0.001 | AB |
| PanSTARRS_z | 2937.8 | 6.9 | 15.230 | 0.003 | AB |
| PanSTARRS_y | 3591.54 | 15.01 | 15.012 | 0.005 | AB |
| 2MASS_J | 4712.76 | 197.34 | 13.822 | 0.045 | Vega |
| 2MASS_H | 5824.05 | 305.07 | 13.119 | 0.057 | Vega |
| 2MASS_K | 5022.55 | 396.18 | 12.810 | 0.086 | Vega |
| WISE_W1 | 2391.73 | 30.71 | 12.754 | 0.014 | Vega |
| WISE_W2 | 1371.49 | 30.63 | 12.718 | 0.024 | Vega |
| WISE_W3 | 359.65 | 81.76 | 12.336 | 0.247 | Vega |
| WISE_W4 | 371.3 | 372.76 | 10.856 | 1.090 | Vega |
Click the image to load the interactive plot.