| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 17.25 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 5.79 | |
| Host information | processed | 0.32 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 5.07 | |
| Validate global photometry | processed | 16.66 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 8.38 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.48 | 0.84 | 21.579 | 0.107 | AB |
| GALEX_NUV | 17.67 | 0.76 | 20.782 | 0.047 | AB |
| SDSS_u | 23.84 | 5.65 | 20.457 | 0.257 | AB |
| SDSS_g | 68.53 | 3.01 | 19.310 | 0.048 | AB |
| PanSTARRS_g | 87.72 | 1.15 | 19.042 | 0.014 | AB |
| PanSTARRS_r | 183.91 | 1.85 | 18.238 | 0.011 | AB |
| SDSS_i | 295.76 | 6.65 | 17.723 | 0.024 | AB |
| PanSTARRS_i | 274.35 | 1.94 | 17.804 | 0.008 | AB |
| PanSTARRS_z | 353.11 | 3.28 | 17.530 | 0.010 | AB |
| 2MASS_J | 605.73 | 175.68 | 16.049 | 0.315 | Vega |
| 2MASS_H | 552.62 | 251.38 | 15.676 | 0.494 | Vega |
| 2MASS_K | 381.19 | 322.03 | 15.609 | 0.917 | Vega |
| WISE_W1 | 257.97 | 12.09 | 15.172 | 0.051 | Vega |
| WISE_W3 | 631.01 | 63.52 | 11.726 | 0.109 | Vega |
| WISE_W4 | 442.81 | 322.81 | 10.664 | 0.791 | Vega |
Click the image to load the interactive plot.