| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 5.47 | |
| Transient MWEBV | processed | 0.13 | |
| Host match | processed | 4.8 | |
| Host information | processed | 0.11 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.63 | |
| Global aperture photometry | processed | 3.91 | |
| Validate global photometry | processed | 11.97 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.37 | 0.34 | 22.075 | 0.069 | AB |
| GALEX_NUV | 10.61 | 0.12 | 21.335 | 0.012 | AB |
| PanSTARRS_g | 44.51 | 0.74 | 19.779 | 0.018 | AB |
| PanSTARRS_r | 82.98 | 0.85 | 19.103 | 0.011 | AB |
| PanSTARRS_i | 116.85 | 1.05 | 18.731 | 0.010 | AB |
| PanSTARRS_z | 182.63 | 2.28 | 18.246 | 0.014 | AB |
| PanSTARRS_y | 190.16 | 5.7 | 18.202 | 0.033 | AB |
| 2MASS_J | 210.49 | 93.16 | 17.197 | 0.481 | Vega |
| 2MASS_H | 257.92 | 150.74 | 16.504 | 0.635 | Vega |
| 2MASS_K | 184.92 | 150.5 | 16.395 | 0.884 | Vega |
| WISE_W1 | 244.74 | 17.0 | 15.229 | 0.075 | Vega |
| WISE_W2 | 248.19 | 14.52 | 14.574 | 0.064 | Vega |
| WISE_W3 | 223.27 | 47.51 | 12.854 | 0.231 | Vega |
| WISE_W4 | 26.24 | 261.73 | 13.733 | 10.829 | Vega |
Click the image to load the interactive plot.