| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 6.15 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 4.31 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.62 | |
| Global aperture photometry | processed | 3.87 | |
| Validate global photometry | processed | 11.79 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.52 | 2.95 | 21.710 | 0.426 | AB |
| GALEX_NUV | 6.97 | 0.58 | 21.791 | 0.090 | AB |
| PanSTARRS_g | 498.58 | 2.04 | 17.156 | 0.004 | AB |
| PanSTARRS_r | 993.02 | 2.73 | 16.408 | 0.003 | AB |
| PanSTARRS_i | 1544.18 | 4.02 | 15.928 | 0.003 | AB |
| PanSTARRS_z | 1933.11 | 5.57 | 15.684 | 0.003 | AB |
| PanSTARRS_y | 2394.57 | 11.97 | 15.452 | 0.005 | AB |
| 2MASS_J | 3106.7 | 171.82 | 14.274 | 0.060 | Vega |
| 2MASS_H | 3433.53 | 317.61 | 13.693 | 0.100 | Vega |
| 2MASS_K | 3443.12 | 319.44 | 13.220 | 0.101 | Vega |
| WISE_W2 | 1012.45 | 28.37 | 13.048 | 0.030 | Vega |
| WISE_W3 | 570.99 | 81.83 | 11.834 | 0.156 | Vega |
| WISE_W4 | 71.56 | 428.86 | 12.643 | 6.507 | Vega |
Click the image to load the interactive plot.