| Name: | AT2026ajzm |
| Right ascension: | 1h29m19.04s |
| Declination: | 4d08m47.73s |
| Discovery Date: | Nov. 10, 2026, 5:15 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.017 |
| Name: | J012919.21+040849.90 |
| Object ID: | 9906623026890366 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h29m19.21s |
| Declination: | 4d08m49.90s |
| Redshift: | 0.482121 |
| Photometric Redshift: | None |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 20.05 |
| Transient MWEBV | processed | 0.08 |
| Host match | processed | 6.35 |
| Host information | processed | 0.04 |
| Host MWEBV | processed | 0.21 |
| Host spectrum download | processed | 0.14 |
| Global aperture construction | processed | 3.14 |
| Global aperture photometry | processed | 6.46 |
| Validate global photometry | processed | 17.52 |
| Global host SED inference | processed | 390.96 |
| Local aperture photometry | processed | 6.22 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.709 | 11.028 | 11.310 |
| {\rm log}_{10}({\rm SFR}) | -0.565 | 1.552 | 2.627 |
| {\rm log}_{10}({\rm sSFR}) | -11.866 | -9.537 | -8.078 |
| {\rm stellar\ age} | 0.201 | 1.476 | 4.841 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.583 | -0.893 | -0.181 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.591 | -0.798 | 0.035 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.924 | 1.608 | 2.308 |
| \delta | -0.454 | -0.164 | 0.163 |
| \tau_1/\tau_2 | 0.591 | 1.075 | 1.574 |
| Q_{PAH} | 1.344 | 3.512 | 5.610 |
| U_{min} | 3.383 | 10.131 | 19.045 |
| {\rm log}_{10}(\gamma_e)\, | -2.972 | -1.867 | -0.683 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.194 | -0.671 | 0.216 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.952 | 1.328 | 1.796 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.068 | 0.793 | 2.063 |
| 0.03-0.10 Gyr | -1.529 | 1.245 | 2.740 |
| 0.10-0.30 Gyr | -1.421 | 1.052 | 2.390 |
| 0.30-0.89 Gyr | -1.653 | 0.891 | 2.053 |
| 0.89-2.65 Gyr | -2.683 | 0.164 | 1.618 |
| 2.65-7.91 Gyr | -3.729 | -0.742 | 1.305 |
| 7.91-8.79 Gyr | -4.923 | -0.742 | 1.545 |
Data not available
| RA, DEC (J2000): | 1h29m19.20s, 4d08m50.13s |
| semi major axis, semi minor axis (arcsec): | 3.06, 2.58 |
| angle (degrees, anti-clockwise from east): | 251.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.22 | 2.07 | 22.336 | 0.532 | AB |
| GALEX_NUV | 4.2 | 1.8 | 22.343 | 0.467 | AB |
| SDSS_u | -0.65 | 2.94 | AB | ||
| SDSS_g | 7.13 | 1.09 | 21.768 | 0.167 | AB |
| DES_g | 7.45 | 0.15 | 21.719 | 0.022 | AB |
| PanSTARRS_g | 5.47 | 0.75 | 22.056 | 0.149 | AB |
| SDSS_r | 29.7 | 1.9 | 20.218 | 0.069 | AB |
| PanSTARRS_r | 27.01 | 0.74 | 20.321 | 0.030 | AB |
| DES_r | 33.18 | 0.29 | 20.098 | 0.010 | AB |
| SDSS_i | 56.06 | 2.87 | 19.528 | 0.056 | AB |
| PanSTARRS_i | 49.51 | 0.63 | 19.663 | 0.014 | AB |
| DES_i | 61.79 | 0.6 | 19.423 | 0.010 | AB |
| PanSTARRS_z | 76.13 | 1.63 | 19.196 | 0.023 | AB |
| SDSS_z | 105.28 | 7.57 | 18.844 | 0.078 | AB |
| DES_z | 80.38 | 1.19 | 19.137 | 0.016 | AB |
| PanSTARRS_y | 89.35 | 4.72 | 19.022 | 0.057 | AB |
| 2MASS_J | 177.77 | 88.45 | 17.380 | 0.540 | Vega |
| 2MASS_H | 13.46 | 131.89 | 19.710 | 10.643 | Vega |
| 2MASS_K | 224.58 | 148.18 | 16.184 | 0.716 | Vega |