| Name: | AT2026ajwl |
| Right ascension: | 22h02m14.45s |
| Declination: | -13d14m35.52s |
| Discovery Date: | Nov. 15, 2026, 12:28 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J220214.61-131435.50 |
| Object ID: | 9906616541447327 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h02m14.61s |
| Declination: | -13d14m35.50s |
| Redshift: | None |
| Photometric Redshift: | 0.253 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.84 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 5.54 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | processed | 0.11 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.72 |
| Validate global photometry | processed | 14.37 |
| Global host SED inference | processed | 439.12 |
| Local aperture photometry | processed | 6.25 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.253 | 10.538 | 10.725 |
| {\rm log}_{10}({\rm SFR}) | -1.489 | 0.557 | 1.499 |
| {\rm log}_{10}({\rm sSFR}) | -12.103 | -10.045 | -8.684 |
| {\rm stellar\ age} | 0.968 | 4.825 | 6.689 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.466 | -0.726 | -0.176 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.410 | -0.785 | -0.179 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.333 | 0.796 | 1.341 |
| \delta | -0.765 | -0.390 | 0.003 |
| \tau_1/\tau_2 | 0.620 | 1.057 | 1.471 |
| Q_{PAH} | 1.034 | 2.891 | 5.226 |
| U_{min} | 3.581 | 9.816 | 18.417 |
| {\rm log}_{10}(\gamma_e)\, | -2.675 | -1.293 | -0.358 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.640 | -1.300 | 0.087 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.035 | 1.485 | 1.897 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.063 | 0.529 | 1.638 |
| 0.03-0.10 Gyr | -2.854 | -0.036 | 1.116 |
| 0.10-0.31 Gyr | -2.864 | -0.132 | 0.917 |
| 0.31-0.98 Gyr | -2.201 | 0.365 | 1.178 |
| 0.98-3.09 Gyr | -2.203 | 0.441 | 1.018 |
| 3.09-9.69 Gyr | -2.334 | 0.379 | 0.953 |
| 9.69-10.76 Gyr | -3.258 | 0.261 | 1.242 |
Data not available
| RA, DEC (J2000): | 22h02m14.60s, -13d14m35.30s |
| semi major axis, semi minor axis (arcsec): | 3.51, 2.54 |
| angle (degrees, anti-clockwise from east): | 325.28 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 3.66 | 2.09 | 22.491 | 0.619 | AB |
| DES_g | 26.0 | 0.27 | 20.363 | 0.011 | AB |
| PanSTARRS_g | 26.19 | 0.67 | 20.355 | 0.028 | AB |
| PanSTARRS_r | 71.57 | 0.71 | 19.263 | 0.011 | AB |
| DES_r | 79.5 | 0.83 | 19.149 | 0.011 | AB |
| PanSTARRS_i | 104.72 | 0.52 | 18.850 | 0.005 | AB |
| DES_i | 109.36 | 1.69 | 18.803 | 0.017 | AB |
| PanSTARRS_z | 125.89 | 2.15 | 18.650 | 0.019 | AB |
| DES_z | 140.82 | 1.85 | 18.528 | 0.014 | AB |
| PanSTARRS_y | 138.61 | 6.06 | 18.546 | 0.047 | AB |
| 2MASS_J | 311.66 | 86.53 | 16.771 | 0.301 | Vega |
| 2MASS_H | 218.63 | 151.35 | 16.683 | 0.752 | Vega |
| 2MASS_K | 28.53 | 161.98 | 18.424 | 6.164 | Vega |
| WISE_W4 | -64.22 | 355.56 | Vega |