| Name: | AT2026ajvj |
| Right ascension: | 21h58m41.25s |
| Declination: | -13d40m20.24s |
| Discovery Date: | Nov. 15, 2026, 12:29 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.035 |
| Name: | J215841.32-134020.08 |
| Object ID: | 9906616357355794 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 21h58m41.32s |
| Declination: | -13d40m20.08s |
| Redshift: | None |
| Photometric Redshift: | 0.484 |
| Version: | 1 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 10.58 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.9 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.08 |
| Global aperture construction | processed | 5.29 |
| Global aperture photometry | processed | 6.01 |
| Validate global photometry | processed | 15.13 |
| Global host SED inference | processed | 592.49 |
| Local aperture photometry | processed | 5.78 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.583 | 9.987 | 10.435 |
| {\rm log}_{10}({\rm SFR}) | 1.063 | 1.683 | 2.344 |
| {\rm log}_{10}({\rm sSFR}) | -8.876 | -8.070 | -7.932 |
| {\rm stellar\ age} | 0.050 | 0.377 | 3.744 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.616 | -0.852 | -0.018 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.672 | -0.808 | 0.084 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.524 | 1.296 | 2.313 |
| \delta | 0.103 | 0.295 | 0.372 |
| \tau_1/\tau_2 | 0.729 | 1.196 | 1.651 |
| Q_{PAH} | 1.294 | 3.204 | 5.448 |
| U_{min} | 3.473 | 10.080 | 18.406 |
| {\rm log}_{10}(\gamma_e)\, | -2.953 | -1.755 | -0.592 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.861 | -0.605 | 0.256 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.946 | 1.404 | 1.872 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.421 | 1.517 | 2.383 |
| 0.03-0.10 Gyr | -0.390 | 1.235 | 2.303 |
| 0.10-0.30 Gyr | -2.411 | -0.220 | 0.946 |
| 0.30-0.89 Gyr | -4.213 | -1.346 | 0.364 |
| 0.89-2.65 Gyr | -5.357 | -1.880 | 0.177 |
| 2.65-7.90 Gyr | -6.134 | -2.232 | 0.096 |
| 7.90-8.77 Gyr | -6.823 | -2.006 | 0.276 |
Data not available
| RA, DEC (J2000): | 21h58m41.32s, -13d40m20.06s |
| semi major axis, semi minor axis (arcsec): | 5.24, 2.72 |
| angle (degrees, anti-clockwise from east): | 239.22 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.16 | 1.11 | 23.063 | 0.557 | AB |
| GALEX_NUV | 4.46 | 1.34 | 22.276 | 0.326 | AB |
| DES_g | 6.7 | 0.39 | 21.835 | 0.063 | AB |
| PanSTARRS_g | 5.49 | 0.8 | 22.052 | 0.158 | AB |
| PanSTARRS_r | 13.31 | 0.9 | 21.090 | 0.074 | AB |
| DES_r | 15.0 | 0.99 | 20.960 | 0.071 | AB |
| PanSTARRS_i | 15.11 | 0.7 | 20.952 | 0.051 | AB |
| DES_i | 18.38 | 1.0 | 20.739 | 0.059 | AB |
| PanSTARRS_z | 19.43 | 2.97 | 20.679 | 0.166 | AB |
| DES_z | 18.91 | 2.54 | 20.709 | 0.146 | AB |
| PanSTARRS_y | 23.03 | 6.26 | 20.494 | 0.295 | AB |
| 2MASS_J | 1.07 | 103.92 | 22.933 | 105.571 | Vega |
| 2MASS_H | -296.79 | 165.15 | Vega | ||
| 2MASS_K | 190.28 | 182.58 | 16.364 | 1.042 | Vega |
| WISE_W3 | -47.21 | 66.75 | Vega |