| Name: | AT2026ajvg |
| Right ascension: | 22h10m41.77s |
| Declination: | -12d58m09.96s |
| Discovery Date: | Nov. 15, 2026, 12:28 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | |
| Name: | J221041.83-125808.32 |
| Object ID: | 9906616633985957 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h10m41.83s |
| Declination: | -12d58m08.32s |
| Redshift: | None |
| Photometric Redshift: | 0.351 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.16 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.64 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.62 |
| Global aperture photometry | processed | 6.58 |
| Validate global photometry | processed | 14.17 |
| Global host SED inference | processed | 399.41 |
| Local aperture photometry | processed | 6.57 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.682 | 10.162 | 10.545 |
| {\rm log}_{10}({\rm SFR}) | 1.129 | 1.648 | 2.285 |
| {\rm log}_{10}({\rm sSFR}) | -9.150 | -8.195 | -7.962 |
| {\rm stellar\ age} | 0.045 | 0.878 | 5.269 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.483 | -0.830 | -0.159 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.591 | -0.745 | 0.120 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.816 | 1.407 | 2.172 |
| \delta | -0.040 | 0.191 | 0.328 |
| \tau_1/\tau_2 | 0.684 | 1.117 | 1.599 |
| Q_{PAH} | 0.997 | 2.656 | 4.737 |
| U_{min} | 3.520 | 9.845 | 18.620 |
| {\rm log}_{10}(\gamma_e)\, | -2.729 | -1.383 | -0.434 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.662 | -1.514 | 0.077 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.999 | 1.497 | 1.901 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 1.164 | 1.859 | 2.428 |
| 0.03-0.10 Gyr | -1.026 | 0.872 | 2.074 |
| 0.10-0.31 Gyr | -2.768 | -0.357 | 0.959 |
| 0.31-0.94 Gyr | -3.862 | -1.009 | 0.569 |
| 0.94-2.89 Gyr | -4.823 | -1.490 | 0.439 |
| 2.89-8.86 Gyr | -5.476 | -1.602 | 0.501 |
| 8.86-9.84 Gyr | -6.338 | -1.550 | 0.735 |
Data not available
| RA, DEC (J2000): | 22h10m41.81s, -12d58m08.05s |
| semi major axis, semi minor axis (arcsec): | 5.29, 3.53 |
| angle (degrees, anti-clockwise from east): | 232.56 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 5.4 | 2.67 | 22.069 | 0.536 | AB |
| DES_g | 15.37 | 0.14 | 20.933 | 0.010 | AB |
| PanSTARRS_g | 19.82 | 1.05 | 20.657 | 0.058 | AB |
| PanSTARRS_r | 31.27 | 1.18 | 20.162 | 0.041 | AB |
| PanSTARRS_i | 39.76 | 1.04 | 19.901 | 0.028 | AB |
| DES_i | 45.28 | 0.31 | 19.760 | 0.007 | AB |
| PanSTARRS_z | 66.86 | 3.8 | 19.337 | 0.062 | AB |
| DES_z | 64.09 | 0.57 | 19.383 | 0.010 | AB |
| PanSTARRS_y | 62.09 | 9.41 | 19.417 | 0.165 | AB |
| 2MASS_J | 108.13 | 134.04 | 17.920 | 1.346 | Vega |
| 2MASS_H | 282.14 | 207.17 | 16.406 | 0.797 | Vega |
| 2MASS_K | 274.15 | 234.38 | 15.967 | 0.928 | Vega |