| Name: | AT2026ajve |
| Right ascension: | 22h12m37.18s |
| Declination: | -14d49m03.01s |
| Discovery Date: | Nov. 15, 2026, 12:28 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.032 |
| Name: | J221237.19-144902.60 |
| Object ID: | 9906615991795890 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h12m37.19s |
| Declination: | -14d49m02.60s |
| Redshift: | None |
| Photometric Redshift: | 0.337 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.46 |
| Transient MWEBV | processed | 0.09 |
| Host match | processed | 4.91 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 2.7 |
| Global aperture photometry | processed | 5.57 |
| Validate global photometry | processed | 13.25 |
| Global host SED inference | processed | 442.81 |
| Local aperture photometry | processed | 5.59 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.229 | 10.513 | 10.737 |
| {\rm log}_{10}({\rm SFR}) | 0.541 | 1.386 | 2.211 |
| {\rm log}_{10}({\rm sSFR}) | -9.995 | -9.115 | -8.108 |
| {\rm stellar\ age} | 0.226 | 2.376 | 5.327 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.461 | -0.727 | -0.107 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.586 | -0.808 | 0.016 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.741 | 1.414 | 2.242 |
| \delta | -0.073 | 0.180 | 0.329 |
| \tau_1/\tau_2 | 0.671 | 1.078 | 1.536 |
| Q_{PAH} | 1.153 | 3.141 | 5.483 |
| U_{min} | 2.998 | 9.017 | 18.211 |
| {\rm log}_{10}(\gamma_e)\, | -2.723 | -1.504 | -0.463 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.054 | -0.452 | 0.239 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.992 | 1.442 | 1.888 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.912 | 0.859 | 1.690 |
| 0.03-0.10 Gyr | 0.174 | 1.299 | 2.348 |
| 0.10-0.31 Gyr | -0.968 | 0.853 | 1.755 |
| 0.31-0.95 Gyr | -1.531 | 0.576 | 1.274 |
| 0.95-2.92 Gyr | -2.635 | 0.210 | 0.905 |
| 2.92-8.98 Gyr | -3.644 | -0.236 | 0.811 |
| 8.98-9.97 Gyr | -4.553 | -0.335 | 0.990 |
Data not available
| RA, DEC (J2000): | 22h12m37.19s, -14d49m02.51s |
| semi major axis, semi minor axis (arcsec): | 4.39, 3.34 |
| angle (degrees, anti-clockwise from east): | 242.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.93 | 1.4 | 22.413 | 0.386 | AB |
| GALEX_NUV | 4.11 | 1.25 | 22.366 | 0.330 | AB |
| DES_g | 14.75 | 0.46 | 20.978 | 0.034 | AB |
| PanSTARRS_g | 14.19 | 0.91 | 21.020 | 0.069 | AB |
| PanSTARRS_r | 35.42 | 0.88 | 20.027 | 0.027 | AB |
| DES_r | 39.41 | 1.26 | 19.911 | 0.035 | AB |
| PanSTARRS_i | 49.2 | 0.93 | 19.670 | 0.021 | AB |
| DES_i | 52.52 | 0.9 | 19.599 | 0.019 | AB |
| PanSTARRS_z | 61.68 | 2.66 | 19.425 | 0.047 | AB |
| DES_z | 71.63 | 2.54 | 19.262 | 0.039 | AB |
| PanSTARRS_y | 60.28 | 6.68 | 19.450 | 0.120 | AB |
| 2MASS_J | -16.85 | 115.5 | Vega | ||
| 2MASS_H | 115.68 | 210.36 | 17.374 | 1.974 | Vega |
| 2MASS_K | 261.76 | 228.91 | 16.017 | 0.949 | Vega |