| Name: | AT2026ajva |
| Right ascension: | 22h12m56.98s |
| Declination: | -12d43m16.72s |
| Discovery Date: | Nov. 15, 2026, 12:28 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.034 |
| Name: | J221257.40-124317.41 |
| Object ID: | 9906616726260622 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h12m57.40s |
| Declination: | -12d43m17.41s |
| Redshift: | None |
| Photometric Redshift: | 0.320 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.78 |
| Transient MWEBV | processed | 0.14 |
| Host match | processed | 5.41 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.09 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 6.29 |
| Validate global photometry | processed | 13.5 |
| Global host SED inference | processed | 442.28 |
| Local aperture photometry | processed | 6.33 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.889 | 11.162 | 11.502 |
| {\rm log}_{10}({\rm SFR}) | -1.889 | 1.385 | 2.376 |
| {\rm log}_{10}({\rm sSFR}) | -13.206 | -9.825 | -8.531 |
| {\rm stellar\ age} | 0.293 | 1.995 | 6.092 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.498 | -0.732 | -0.142 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.517 | -0.815 | -0.129 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.777 | 1.265 | 1.673 |
| \delta | -0.855 | -0.604 | -0.268 |
| \tau_1/\tau_2 | 0.529 | 1.044 | 1.539 |
| Q_{PAH} | 1.334 | 3.362 | 5.495 |
| U_{min} | 4.101 | 11.603 | 19.708 |
| {\rm log}_{10}(\gamma_e)\, | -2.193 | -0.863 | -0.222 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.518 | -1.518 | -0.101 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.052 | 1.560 | 1.957 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.842 | 0.882 | 2.202 |
| 0.03-0.10 Gyr | -3.124 | 0.525 | 2.399 |
| 0.10-0.31 Gyr | -2.490 | 0.714 | 2.433 |
| 0.31-0.95 Gyr | -1.892 | 0.935 | 2.203 |
| 0.95-2.95 Gyr | -2.431 | -0.072 | 1.680 |
| 2.95-9.11 Gyr | -3.437 | -0.372 | 1.564 |
| 9.11-10.12 Gyr | -4.379 | -0.381 | 1.949 |
Data not available
| RA, DEC (J2000): | 22h12m57.39s, -12d43m17.23s |
| semi major axis, semi minor axis (arcsec): | 3.96, 2.89 |
| angle (degrees, anti-clockwise from east): | 313.79 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 37.68 | 0.14 | 19.960 | 0.004 | AB |
| PanSTARRS_g | 36.88 | 0.97 | 19.983 | 0.028 | AB |
| PanSTARRS_r | 143.04 | 0.75 | 18.511 | 0.006 | AB |
| DES_r | 173.9 | 0.21 | 18.299 | 0.001 | AB |
| PanSTARRS_i | 255.34 | 0.79 | 17.882 | 0.003 | AB |
| DES_i | 284.65 | 0.48 | 17.764 | 0.002 | AB |
| PanSTARRS_z | 346.13 | 2.79 | 17.552 | 0.009 | AB |
| DES_z | 382.09 | 0.91 | 17.445 | 0.003 | AB |
| PanSTARRS_y | 404.3 | 6.1 | 17.383 | 0.016 | AB |
| 2MASS_J | 681.67 | 103.67 | 15.921 | 0.165 | Vega |
| 2MASS_H | 945.97 | 186.08 | 15.093 | 0.214 | Vega |
| 2MASS_K | 1366.57 | 204.78 | 14.223 | 0.163 | Vega |