| Name: | AT2026ajsz |
| Right ascension: | 1h03m37.18s |
| Declination: | 3d55m24.69s |
| Discovery Date: | Nov. 8, 2026, 4:04 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.017 |
| Name: | J010337.24+035525.44 |
| Object ID: | 9906622930948629 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h03m37.24s |
| Declination: | 3d55m25.44s |
| Redshift: | None |
| Photometric Redshift: | 0.517 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 21.86 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.65 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 7.91 |
| Global aperture photometry | processed | 7.76 |
| Validate global photometry | processed | 19.28 |
| Global host SED inference | processed | 553.06 |
| Local aperture photometry | processed | 7.79 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.323 | 9.712 | 10.126 |
| {\rm log}_{10}({\rm SFR}) | 0.735 | 1.257 | 2.015 |
| {\rm log}_{10}({\rm sSFR}) | -8.974 | -8.198 | -7.932 |
| {\rm stellar\ age} | 0.063 | 0.669 | 3.603 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.572 | -0.789 | -0.049 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.690 | -0.871 | 0.092 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.526 | 1.160 | 2.417 |
| \delta | -0.088 | 0.230 | 0.352 |
| \tau_1/\tau_2 | 0.682 | 1.104 | 1.578 |
| Q_{PAH} | 1.212 | 3.020 | 5.207 |
| U_{min} | 2.766 | 8.663 | 18.135 |
| {\rm log}_{10}(\gamma_e)\, | -2.982 | -1.870 | -0.674 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.436 | -0.395 | 0.309 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.895 | 1.336 | 1.813 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.095 | 1.098 | 1.949 |
| 0.03-0.10 Gyr | -0.214 | 0.996 | 1.947 |
| 0.10-0.30 Gyr | -2.348 | -0.187 | 0.740 |
| 0.30-0.88 Gyr | -4.173 | -1.016 | 0.206 |
| 0.88-2.59 Gyr | -5.207 | -1.426 | 0.030 |
| 2.59-7.68 Gyr | -6.217 | -1.781 | -0.132 |
| 7.68-8.54 Gyr | -6.748 | -1.812 | -0.014 |
Data not available
| RA, DEC (J2000): | 1h03m37.23s, 3d55m25.58s |
| semi major axis, semi minor axis (arcsec): | 2.76, 1.87 |
| angle (degrees, anti-clockwise from east): | 257.49 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.29 | 0.44 | 23.627 | 0.373 | AB |
| GALEX_NUV | 0.17 | 0.42 | 25.820 | 2.683 | AB |
| SDSS_u | 4.25 | 1.67 | 22.330 | 0.428 | AB |
| SDSS_g | 0.63 | 1.03 | 24.409 | 1.786 | AB |
| DES_g | 2.62 | 0.12 | 22.856 | 0.049 | AB |
| PanSTARRS_g | 3.06 | 0.65 | 22.684 | 0.229 | AB |
| SDSS_r | 7.13 | 1.29 | 21.768 | 0.197 | AB |
| PanSTARRS_r | 4.98 | 0.69 | 22.156 | 0.151 | AB |
| DES_r | 5.62 | 0.15 | 22.026 | 0.030 | AB |
| SDSS_i | 6.32 | 1.72 | 21.899 | 0.296 | AB |
| PanSTARRS_i | 5.42 | 0.43 | 22.065 | 0.086 | AB |
| DES_i | 6.62 | 0.26 | 21.848 | 0.042 | AB |
| PanSTARRS_z | 5.8 | 1.22 | 21.992 | 0.229 | AB |
| SDSS_z | 0.44 | 5.83 | 24.787 | 14.324 | AB |
| DES_z | 7.66 | 0.46 | 21.689 | 0.065 | AB |
| PanSTARRS_y | 1.82 | 3.48 | 23.247 | 2.070 | AB |
| 2MASS_J | -18.99 | 79.46 | Vega | ||
| 2MASS_H | -61.79 | 123.68 | Vega | ||
| 2MASS_K | -114.64 | 140.69 | Vega |