2026ajsj results

Information

Transient
Name:AT2026ajsj
Right ascension: 9h39m58.35s
Declination:27d52m23.45s
Discovery Date:Nov. 14, 2026, 5:22 a.m.
Classification:None
Redshift:None
MW E(B-V):0.015
Host
Name:J093958.32+275223.27
Object ID:9906631539101822
Catalog Name:decals
Catalog Release:dr9
Right ascension: 9h39m58.32s
Declination:27d52m23.27s
Redshift:None
Photometric Redshift:0.121
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.48
Transient MWEBV processed 0.14
Host match processed 4.91
Host information processed 0.14
Host MWEBV processed 0.2
Host spectrum download processed 0.06
Global aperture construction processed 0.63
Global aperture photometry processed 6.13
Validate global photometry processed 17.32
Global host SED inference processed 398.73
Local aperture photometry processed 6.11
Validate local photometry no valid phot 0.02
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.349 9.559 9.707
{\rm log}_{10}({\rm SFR}) 0.014 0.496 1.196
{\rm log}_{10}({\rm sSFR}) -9.571 -9.007 -8.211
{\rm stellar\ age} 0.391 4.081 6.135

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.720 -1.254 -0.578
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.297 -0.688 -0.129

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.221 0.682 1.222
\delta -0.188 0.066 0.243
\tau_1/\tau_2 0.741 1.043 1.354
Q_{PAH} 1.036 3.060 5.143
U_{min} 3.210 8.059 15.695
{\rm log}_{10}(\gamma_e)\, -2.887 -1.667 -0.608

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.308 -2.782 -0.541
{\rm log}_{10}(\tau_{AGN})\, 0.977 1.508 1.945

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.200 0.319 0.667
0.03-0.10 Gyr -0.094 0.508 1.313
0.10-0.32 Gyr -0.657 0.102 0.628
0.32-1.05 Gyr -1.858 -0.283 0.135
1.05-3.39 Gyr -2.755 -0.492 -0.109
3.39-10.98 Gyr -2.928 -0.692 -0.245
10.98-12.20 Gyr -3.228 -0.698 -0.032
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):9h39m58.31s, 27d52m23.48s
semi major axis, semi minor axis (arcsec):4.57, 3.62
angle (degrees, anti-clockwise from east):258.29
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 10.42 2.43 21.356 0.253 AB
GALEX_NUV 22.36 2.2 20.526 0.107 AB
SDSS_u 33.7 3.52 20.081 0.113 AB
SDSS_g 62.39 2.37 19.412 0.041 AB
DES_g 62.84 0.58 19.404 0.010 AB
PanSTARRS_g 62.3 1.03 19.414 0.018 AB
SDSS_r 88.61 3.26 19.031 0.040 AB
PanSTARRS_r 83.75 1.12 19.093 0.014 AB
DES_r 92.29 1.29 18.987 0.015 AB
SDSS_i 110.52 4.46 18.791 0.044 AB
PanSTARRS_i 107.27 1.38 18.824 0.014 AB
DES_i 110.43 1.26 18.792 0.012 AB
PanSTARRS_z 107.36 2.66 18.823 0.027 AB
SDSS_z 130.65 14.95 18.610 0.124 AB
DES_z 113.07 3.27 18.767 0.031 AB
PanSTARRS_y 124.69 6.12 18.660 0.053 AB
2MASS_J 260.29 132.3 16.966 0.552 Vega
2MASS_H 86.28 224.9 17.693 2.830 Vega
2MASS_K -15.28 205.48 Vega