| Name: | AT2026ajrp |
| Right ascension: | 23h31m37.99s |
| Declination: | 30d41m00.69s |
| Discovery Date: | Nov. 14, 2026, 7:18 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.137 |
| Name: | J233137.99+304100.42 |
| Object ID: | 9906632576011171 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 23h31m37.99s |
| Declination: | 30d41m00.42s |
| Redshift: | None |
| Photometric Redshift: | 0.879 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.92 |
| Transient MWEBV | processed | 0.18 |
| Host match | processed | 4.48 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.13 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 13.67 |
| Global aperture photometry | processed | 6.98 |
| Validate global photometry | processed | 17.24 |
| Global host SED inference | processed | 1156.57 |
| Local aperture photometry | processed | 6.55 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.895 | 9.555 | 10.093 |
| {\rm log}_{10}({\rm SFR}) | 0.751 | 1.268 | 2.018 |
| {\rm log}_{10}({\rm sSFR}) | -8.499 | -7.972 | -7.961 |
| {\rm stellar\ age} | 0.016 | 0.118 | 2.310 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.680 | -0.876 | -0.048 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.708 | -0.989 | 0.018 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.160 | 0.622 | 1.903 |
| \delta | -0.059 | 0.279 | 0.372 |
| \tau_1/\tau_2 | 0.682 | 1.142 | 1.662 |
| Q_{PAH} | 1.555 | 3.443 | 5.506 |
| U_{min} | 3.167 | 10.047 | 18.629 |
| {\rm log}_{10}(\gamma_e)\, | -3.048 | -2.002 | -0.833 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.154 | -0.528 | 0.312 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.957 | 1.446 | 1.875 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.985 | 1.500 | 2.452 |
| 0.03-0.10 Gyr | -1.893 | 0.075 | 1.323 |
| 0.10-0.28 Gyr | -4.525 | -1.741 | 0.254 |
| 0.28-0.76 Gyr | -5.926 | -2.629 | -0.222 |
| 0.76-2.10 Gyr | -6.982 | -3.029 | -0.356 |
| 2.10-5.80 Gyr | -7.326 | -2.867 | -0.343 |
| 5.80-6.45 Gyr | -7.938 | -2.831 | -0.253 |
Data not available
| RA, DEC (J2000): | 23h31m37.99s, 30d41m00.36s |
| semi major axis, semi minor axis (arcsec): | 1.99, 1.82 |
| angle (degrees, anti-clockwise from east): | 35.01 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.01 | 0.31 | 28.850 | 32.597 | AB |
| GALEX_NUV | -0.09 | 0.2 | AB | ||
| SDSS_u | 3.8 | 1.35 | 22.450 | 0.386 | AB |
| SDSS_g | 1.26 | 0.62 | 23.645 | 0.535 | AB |
| DES_g | 1.74 | 0.11 | 23.297 | 0.070 | AB |
| PanSTARRS_g | 2.1 | 0.48 | 23.097 | 0.247 | AB |
| SDSS_r | 3.55 | 0.92 | 22.526 | 0.283 | AB |
| PanSTARRS_r | 2.05 | 0.53 | 23.123 | 0.279 | AB |
| DES_r | 2.04 | 0.19 | 23.126 | 0.103 | AB |
| SDSS_i | 4.18 | 1.51 | 22.347 | 0.393 | AB |
| PanSTARRS_i | 1.87 | 0.6 | 23.222 | 0.347 | AB |
| PanSTARRS_z | -2.07 | 1.37 | AB | ||
| SDSS_z | 3.13 | 5.0 | 22.660 | 1.733 | AB |
| DES_z | 4.02 | 0.62 | 22.389 | 0.166 | AB |
| PanSTARRS_y | 0.81 | 2.91 | 24.131 | 3.909 | AB |
| 2MASS_J | 39.52 | 62.13 | 19.013 | 1.707 | Vega |
| 2MASS_H | 52.52 | 93.05 | 18.232 | 1.923 | Vega |
| 2MASS_K | 221.47 | 123.9 | 16.199 | 0.607 | Vega |