| Name: | AT2026ajri |
| Right ascension: | 0h22m57.15s |
| Declination: | 24d11m18.81s |
| Discovery Date: | Nov. 14, 2026, 5:21 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.038 |
| Name: | J002257.42+241117.42 |
| Object ID: | 9906630316004145 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 0h22m57.42s |
| Declination: | 24d11m17.42s |
| Redshift: | None |
| Photometric Redshift: | 0.574 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.79 |
| Transient MWEBV | processed | 0.16 |
| Host match | processed | 4.82 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.07 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 7.48 |
| Global aperture photometry | processed | 6.27 |
| Validate global photometry | processed | 16.09 |
| Global host SED inference | processed | 402.34 |
| Local aperture photometry | processed | 9.9 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.147 | 10.605 | 11.223 |
| {\rm log}_{10}({\rm SFR}) | 1.270 | 2.200 | 2.641 |
| {\rm log}_{10}({\rm sSFR}) | -9.683 | -8.139 | -7.962 |
| {\rm stellar\ age} | 0.017 | 0.499 | 4.627 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.420 | -0.683 | -0.095 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.596 | -0.775 | 0.063 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.991 | 2.778 | 3.473 |
| \delta | -0.531 | -0.256 | -0.015 |
| \tau_1/\tau_2 | 0.534 | 1.025 | 1.523 |
| Q_{PAH} | 1.092 | 2.976 | 5.187 |
| U_{min} | 3.525 | 11.216 | 19.753 |
| {\rm log}_{10}(\gamma_e)\, | -2.978 | -1.697 | -0.604 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.796 | -1.543 | -0.021 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.018 | 1.492 | 1.900 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.841 | 2.549 | 3.044 |
| 0.03-0.10 Gyr | -1.632 | 0.191 | 2.012 |
| 0.10-0.29 Gyr | -3.901 | -1.335 | 1.069 |
| 0.29-0.86 Gyr | -4.798 | -1.619 | 1.003 |
| 0.86-2.51 Gyr | -5.455 | -1.949 | 0.913 |
| 2.51-7.33 Gyr | -5.860 | -1.898 | 0.907 |
| 7.33-8.15 Gyr | -6.566 | -1.787 | 1.425 |
Data not available
| RA, DEC (J2000): | 0h22m57.42s, 24d11m14.28s |
| semi major axis, semi minor axis (arcsec): | 2.37, 1.89 |
| angle (degrees, anti-clockwise from east): | 214.41 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 0.65 | 0.82 | 24.364 | 1.362 | AB |
| SDSS_u | 1.23 | 2.37 | 23.678 | 2.093 | AB |
| SDSS_g | -0.05 | 0.69 | AB | ||
| DES_g | 0.67 | 0.14 | 24.333 | 0.219 | AB |
| PanSTARRS_g | -0.55 | 0.45 | AB | ||
| SDSS_r | 2.82 | 1.13 | 22.774 | 0.433 | AB |
| PanSTARRS_r | 0.28 | 0.57 | 25.271 | 2.170 | AB |
| DES_r | 1.8 | 0.29 | 23.259 | 0.177 | AB |
| SDSS_i | 6.78 | 1.82 | 21.823 | 0.292 | AB |
| PanSTARRS_i | 8.12 | 0.73 | 21.626 | 0.097 | AB |
| PanSTARRS_z | 11.72 | 1.58 | 21.227 | 0.146 | AB |
| SDSS_z | 23.22 | 5.99 | 20.485 | 0.280 | AB |
| DES_z | 15.96 | 0.96 | 20.892 | 0.065 | AB |
| PanSTARRS_y | 22.99 | 4.71 | 20.496 | 0.223 | AB |
| 2MASS_J | -108.49 | 74.98 | Vega | ||
| 2MASS_H | -52.17 | 115.96 | Vega | ||
| 2MASS_K | 11.98 | 142.53 | 19.366 | 12.914 | Vega |