| Name: | AT2026ajqy |
| Right ascension: | 3h24m55.31s |
| Declination: | -21d52m59.19s |
| Discovery Date: | Nov. 14, 2026, 1:22 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.020 |
| Name: | J032455.31-215255.72 |
| Object ID: | 9906613321993679 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h24m55.31s |
| Declination: | -21d52m55.72s |
| Redshift: | None |
| Photometric Redshift: | 0.312 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 8.51 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 7.46 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.2 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 5.49 |
| Validate global photometry | processed | 13.61 |
| Global host SED inference | processed | 413.82 |
| Local aperture photometry | processed | 5.49 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.898 | 11.153 | 11.347 |
| {\rm log}_{10}({\rm SFR}) | -3.606 | 0.036 | 1.620 |
| {\rm log}_{10}({\rm sSFR}) | -14.820 | -11.199 | -9.422 |
| {\rm stellar\ age} | 1.436 | 4.892 | 7.768 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.203 | -0.407 | 0.029 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.469 | -0.785 | -0.100 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.435 | 0.862 | 1.468 |
| \delta | -0.667 | -0.332 | 0.079 |
| \tau_1/\tau_2 | 0.536 | 1.014 | 1.454 |
| Q_{PAH} | 1.438 | 3.414 | 5.615 |
| U_{min} | 3.572 | 10.003 | 18.930 |
| {\rm log}_{10}(\gamma_e)\, | -3.135 | -2.013 | -0.793 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.236 | -1.037 | -0.078 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.914 | 1.324 | 1.800 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -4.373 | -0.173 | 1.643 |
| 0.03-0.10 Gyr | -4.644 | -0.795 | 1.202 |
| 0.10-0.31 Gyr | -3.751 | -0.524 | 1.208 |
| 0.31-0.96 Gyr | -2.472 | 0.504 | 1.767 |
| 0.96-2.96 Gyr | -1.781 | 0.968 | 1.735 |
| 2.96-9.17 Gyr | -2.016 | 0.767 | 1.587 |
| 9.17-10.19 Gyr | -2.698 | 0.854 | 2.292 |
Data not available
| RA, DEC (J2000): | 3h24m55.29s, -21d52m55.45s |
| semi major axis, semi minor axis (arcsec): | 2.94, 2.34 |
| angle (degrees, anti-clockwise from east): | 225.92 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.62 | 0.94 | 23.374 | 0.630 | AB |
| GALEX_NUV | 0.8 | 0.96 | 24.144 | 1.302 | AB |
| DES_g | 27.48 | 0.17 | 20.302 | 0.007 | AB |
| PanSTARRS_g | 28.37 | 0.84 | 20.268 | 0.032 | AB |
| PanSTARRS_r | 95.77 | 0.86 | 18.947 | 0.010 | AB |
| DES_r | 116.03 | 0.2 | 18.739 | 0.002 | AB |
| PanSTARRS_i | 165.14 | 0.78 | 18.355 | 0.005 | AB |
| DES_i | 189.05 | 0.73 | 18.209 | 0.004 | AB |
| PanSTARRS_z | 214.8 | 1.87 | 18.070 | 0.009 | AB |
| DES_z | 236.73 | 1.53 | 17.964 | 0.007 | AB |
| PanSTARRS_y | 249.87 | 4.85 | 17.906 | 0.021 | AB |
| 2MASS_J | 455.6 | 90.61 | 16.359 | 0.216 | Vega |
| 2MASS_H | 307.88 | 161.36 | 16.311 | 0.569 | Vega |
| 2MASS_K | 544.16 | 178.85 | 15.223 | 0.357 | Vega |