| Name: | AT2026ajpz |
| Right ascension: | 3h27m10.83s |
| Declination: | -27d41m32.37s |
| Discovery Date: | Nov. 14, 2026, 6:33 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.008 |
| Name: | J032710.77-274132.15 |
| Object ID: | 9906611351787100 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h27m10.77s |
| Declination: | -27d41m32.15s |
| Redshift: | None |
| Photometric Redshift: | 0.504 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W2 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.85 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 6.15 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.12 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 7.37 |
| Global aperture photometry | processed | 6.5 |
| Validate global photometry | processed | 14.93 |
| Global host SED inference | processed | 396.17 |
| Local aperture photometry | processed | 6.36 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.747 | 10.151 | 10.502 |
| {\rm log}_{10}({\rm SFR}) | 0.743 | 1.553 | 2.204 |
| {\rm log}_{10}({\rm sSFR}) | -9.465 | -8.460 | -7.954 |
| {\rm stellar\ age} | 0.065 | 1.189 | 4.535 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.394 | -0.626 | -0.031 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.617 | -0.785 | 0.063 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.107 | 2.033 | 3.027 |
| \delta | 0.109 | 0.256 | 0.348 |
| \tau_1/\tau_2 | 0.629 | 1.052 | 1.498 |
| Q_{PAH} | 1.096 | 3.050 | 5.259 |
| U_{min} | 2.998 | 9.391 | 18.557 |
| {\rm log}_{10}(\gamma_e)\, | -2.951 | -1.777 | -0.660 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.743 | -1.369 | 0.083 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.001 | 1.499 | 1.925 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.169 | 1.391 | 2.215 |
| 0.03-0.10 Gyr | -0.691 | 0.992 | 2.250 |
| 0.10-0.30 Gyr | -2.304 | 0.041 | 1.070 |
| 0.30-0.88 Gyr | -3.698 | -0.498 | 0.616 |
| 0.88-2.62 Gyr | -4.355 | -0.773 | 0.519 |
| 2.62-7.77 Gyr | -5.584 | -1.335 | 0.480 |
| 7.77-8.63 Gyr | -6.282 | -1.041 | 0.698 |
Data not available
| RA, DEC (J2000): | 3h27m10.74s, -27d41m31.85s |
| semi major axis, semi minor axis (arcsec): | 2.19, 1.85 |
| angle (degrees, anti-clockwise from east): | 348.51 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.21 | 0.06 | 25.586 | 0.288 | AB |
| GALEX_NUV | 0.25 | 0.06 | 25.417 | 0.267 | AB |
| DES_g | 1.66 | 0.06 | 23.347 | 0.038 | AB |
| PanSTARRS_g | 2.68 | 0.59 | 22.829 | 0.240 | AB |
| PanSTARRS_r | 5.32 | 0.68 | 22.084 | 0.139 | AB |
| DES_r | 4.71 | 0.06 | 22.219 | 0.015 | AB |
| PanSTARRS_i | 5.25 | 0.7 | 22.100 | 0.146 | AB |
| DES_i | 6.67 | 0.09 | 21.839 | 0.015 | AB |
| PanSTARRS_z | 4.1 | 1.39 | 22.369 | 0.369 | AB |
| DES_z | 8.8 | 0.2 | 21.538 | 0.025 | AB |
| PanSTARRS_y | 13.28 | 3.6 | 21.092 | 0.294 | AB |
| 2MASS_J | -71.87 | 70.75 | Vega | ||
| 2MASS_H | -59.24 | 116.7 | Vega | ||
| 2MASS_K | -65.73 | 122.7 | Vega | ||
| WISE_W2 | 0.89 | 6.96 | 20.682 | 8.452 | Vega |