| Name: | AT2026ajov |
| Right ascension: | 4h15m53.88s |
| Declination: | -2d31m56.16s |
| Discovery Date: | Nov. 8, 2026, 11:05 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.045 |
| Name: | J041553.85-023202.52 |
| Object ID: | 9906620490257230 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 4h15m53.85s |
| Declination: | -2d32m02.52s |
| Redshift: | None |
| Photometric Redshift: | 0.130 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.37 |
| Transient MWEBV | processed | 0.19 |
| Host match | processed | 5.89 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.16 |
| Host spectrum download | processed | 0.14 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 6.19 |
| Validate global photometry | processed | 14.37 |
| Global host SED inference | processed | 336.5 |
| Local aperture photometry | processed | 6.12 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.594 | 10.657 | 10.711 |
| {\rm log}_{10}({\rm SFR}) | 0.150 | 0.391 | 0.635 |
| {\rm log}_{10}({\rm sSFR}) | -10.512 | -10.263 | -10.024 |
| {\rm stellar\ age} | 5.795 | 6.651 | 7.568 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.506 | -0.232 | -0.024 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.356 | -0.637 | -0.011 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.128 | 0.244 | 0.463 |
| \delta | -0.629 | -0.180 | 0.169 |
| \tau_1/\tau_2 | 0.615 | 0.901 | 1.195 |
| Q_{PAH} | 0.504 | 1.230 | 2.512 |
| U_{min} | 2.502 | 7.119 | 14.423 |
| {\rm log}_{10}(\gamma_e)\, | -3.114 | -2.136 | -1.135 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.216 | -2.312 | -1.148 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.951 | 1.340 | 1.781 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.230 | 0.473 | 0.712 |
| 0.03-0.10 Gyr | 0.011 | 0.335 | 0.633 |
| 0.10-0.32 Gyr | -0.051 | 0.298 | 0.600 |
| 0.32-1.04 Gyr | 0.057 | 0.391 | 0.657 |
| 1.04-3.37 Gyr | 0.329 | 0.660 | 0.907 |
| 3.37-10.89 Gyr | 0.660 | 0.824 | 0.927 |
| 10.89-12.10 Gyr | 0.351 | 0.793 | 1.235 |
Data not available
| RA, DEC (J2000): | 4h15m53.84s, -2d32m02.51s |
| semi major axis, semi minor axis (arcsec): | 9.5, 5.69 |
| angle (degrees, anti-clockwise from east): | 184.78 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 21.72 | 3.45 | 20.558 | 0.173 | AB |
| GALEX_NUV | 21.73 | 2.56 | 20.558 | 0.128 | AB |
| DES_g | 183.54 | 0.58 | 18.241 | 0.003 | AB |
| PanSTARRS_g | 190.23 | 2.29 | 18.202 | 0.013 | AB |
| PanSTARRS_r | 342.33 | 2.25 | 17.564 | 0.007 | AB |
| DES_r | 365.53 | 1.22 | 17.493 | 0.004 | AB |
| PanSTARRS_i | 479.52 | 2.39 | 17.198 | 0.005 | AB |
| DES_i | 510.18 | 2.22 | 17.131 | 0.005 | AB |
| PanSTARRS_z | 580.11 | 5.16 | 16.991 | 0.010 | AB |
| DES_z | 610.53 | 3.67 | 16.936 | 0.007 | AB |
| PanSTARRS_y | 684.37 | 13.47 | 16.812 | 0.021 | AB |
| 2MASS_J | 826.33 | 156.41 | 15.712 | 0.205 | Vega |
| 2MASS_H | 1216.34 | 251.99 | 14.820 | 0.225 | Vega |
| 2MASS_K | 995.5 | 323.11 | 14.567 | 0.352 | Vega |
| WISE_W3 | 944.23 | 110.07 | 11.288 | 0.127 | Vega |