| Name: | AT2026ajkw |
| Right ascension: | 1h34m35.70s |
| Declination: | 2d11m48.43s |
| Discovery Date: | Oct. 30, 2026, 1:53 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.021 |
| Name: | J013435.73+021148.17 |
| Object ID: | 9906622272771520 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h34m35.73s |
| Declination: | 2d11m48.17s |
| Redshift: | None |
| Photometric Redshift: | 0.137 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.59 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.89 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.1 |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 7.76 |
| Validate global photometry | processed | 18.61 |
| Global host SED inference | processed | 380.28 |
| Local aperture photometry | processed | 7.64 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.464 | 9.601 | 9.715 |
| {\rm log}_{10}({\rm SFR}) | -0.298 | 0.111 | 0.732 |
| {\rm log}_{10}({\rm sSFR}) | -9.937 | -9.502 | -8.860 |
| {\rm stellar\ age} | 1.599 | 5.094 | 6.411 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.467 | -0.679 | -0.141 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.392 | -0.767 | -0.120 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.114 | 0.413 | 1.023 |
| \delta | -0.153 | 0.130 | 0.305 |
| \tau_1/\tau_2 | 0.723 | 1.023 | 1.336 |
| Q_{PAH} | 0.873 | 2.558 | 4.757 |
| U_{min} | 3.469 | 8.616 | 16.394 |
| {\rm log}_{10}(\gamma_e)\, | -2.707 | -1.309 | -0.380 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.195 | -2.557 | -0.765 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.054 | 1.529 | 1.965 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.911 | -0.301 | 0.105 |
| 0.03-0.10 Gyr | -0.284 | 0.200 | 0.854 |
| 0.10-0.32 Gyr | -0.474 | 0.029 | 0.544 |
| 0.32-1.04 Gyr | -1.155 | -0.184 | 0.118 |
| 1.04-3.35 Gyr | -1.686 | -0.307 | -0.053 |
| 3.35-10.81 Gyr | -1.946 | -0.407 | -0.185 |
| 10.81-12.01 Gyr | -2.312 | -0.459 | 0.056 |
Data not available
| RA, DEC (J2000): | 1h34m35.72s, 2d11m48.33s |
| semi major axis, semi minor axis (arcsec): | 3.34, 2.77 |
| angle (degrees, anti-clockwise from east): | 259.03 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.15 | 1.88 | 21.621 | 0.250 | AB |
| GALEX_NUV | 10.28 | 1.39 | 21.370 | 0.147 | AB |
| SDSS_u | 18.88 | 2.39 | 20.710 | 0.138 | AB |
| SDSS_g | 35.05 | 1.72 | 20.038 | 0.053 | AB |
| DES_g | 38.25 | 0.24 | 19.944 | 0.007 | AB |
| PanSTARRS_g | 35.12 | 0.69 | 20.036 | 0.021 | AB |
| SDSS_r | 59.41 | 2.28 | 19.465 | 0.042 | AB |
| PanSTARRS_r | 59.03 | 1.14 | 19.472 | 0.021 | AB |
| DES_r | 59.99 | 0.35 | 19.455 | 0.006 | AB |
| SDSS_i | 69.0 | 2.85 | 19.303 | 0.045 | AB |
| PanSTARRS_i | 67.15 | 0.72 | 19.332 | 0.012 | AB |
| DES_i | 78.74 | 0.77 | 19.159 | 0.011 | AB |
| PanSTARRS_z | 78.38 | 1.94 | 19.164 | 0.027 | AB |
| SDSS_z | 88.03 | 6.78 | 19.038 | 0.084 | AB |
| DES_z | 84.54 | 1.0 | 19.082 | 0.013 | AB |
| PanSTARRS_y | 88.58 | 5.51 | 19.032 | 0.068 | AB |
| 2MASS_J | 129.88 | 84.69 | 17.721 | 0.708 | Vega |
| 2MASS_H | -5.36 | 121.58 | Vega | ||
| 2MASS_K | 139.55 | 133.35 | 16.700 | 1.038 | Vega |