| Name: | AT2026ajkm |
| Right ascension: | 22h52m44.60s |
| Declination: | 24d37m01.12s |
| Discovery Date: | Nov. 10, 2026, 2:42 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.073 |
| Name: | J225244.64+243702.29 |
| Object ID: | 9906630482857741 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 22h52m44.64s |
| Declination: | 24d37m02.29s |
| Redshift: | None |
| Photometric Redshift: | 0.241 |
| Version: | 1 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.07 |
| Transient MWEBV | processed | 0.19 |
| Host match | processed | 5.97 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.19 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 2.54 |
| Global aperture photometry | processed | 7.39 |
| Validate global photometry | processed | 18.46 |
| Global host SED inference | processed | 425.77 |
| Local aperture photometry | processed | 6.42 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.033 | 10.395 | 10.656 |
| {\rm log}_{10}({\rm SFR}) | 0.395 | 1.410 | 2.159 |
| {\rm log}_{10}({\rm sSFR}) | -10.222 | -8.990 | -7.947 |
| {\rm stellar\ age} | 0.115 | 1.506 | 5.448 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.531 | -0.775 | -0.163 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.599 | -0.520 | 0.286 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.284 | 1.883 | 2.543 |
| \delta | -0.316 | -0.017 | 0.224 |
| \tau_1/\tau_2 | 0.645 | 1.101 | 1.585 |
| Q_{PAH} | 1.351 | 3.330 | 5.365 |
| U_{min} | 3.112 | 9.829 | 18.386 |
| {\rm log}_{10}(\gamma_e)\, | -2.892 | -1.638 | -0.593 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.697 | -0.499 | 0.155 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.043 | 1.501 | 1.928 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.736 | 0.493 | 1.472 |
| 0.03-0.10 Gyr | -0.019 | 1.370 | 2.294 |
| 0.10-0.31 Gyr | -1.357 | 0.724 | 1.699 |
| 0.31-0.99 Gyr | -2.391 | 0.309 | 1.198 |
| 0.99-3.11 Gyr | -3.832 | -0.476 | 0.784 |
| 3.11-9.80 Gyr | -5.008 | -1.177 | 0.627 |
| 9.80-10.89 Gyr | -5.790 | -1.102 | 0.781 |
Data not available
| RA, DEC (J2000): | 22h52m44.64s, 24d37m02.40s |
| semi major axis, semi minor axis (arcsec): | 4.68, 2.2 |
| angle (degrees, anti-clockwise from east): | 223.4 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.27 | 0.87 | 23.638 | 0.742 | AB |
| GALEX_NUV | 3.99 | 1.35 | 22.397 | 0.368 | AB |
| SDSS_u | 5.97 | 2.74 | 21.960 | 0.498 | AB |
| SDSS_g | 16.37 | 1.35 | 20.865 | 0.089 | AB |
| DES_g | 15.36 | 0.57 | 20.934 | 0.040 | AB |
| PanSTARRS_g | 15.72 | 0.76 | 20.909 | 0.053 | AB |
| SDSS_r | 34.62 | 2.1 | 20.052 | 0.066 | AB |
| PanSTARRS_r | 35.26 | 1.03 | 20.032 | 0.032 | AB |
| DES_r | 41.29 | 1.24 | 19.860 | 0.033 | AB |
| SDSS_i | 63.68 | 3.05 | 19.390 | 0.052 | AB |
| PanSTARRS_i | 58.23 | 1.02 | 19.487 | 0.019 | AB |
| PanSTARRS_z | 89.25 | 1.91 | 19.023 | 0.023 | AB |
| SDSS_z | 99.17 | 9.24 | 18.909 | 0.101 | AB |
| DES_z | 98.47 | 3.26 | 18.917 | 0.036 | AB |
| PanSTARRS_y | 94.62 | 5.41 | 18.960 | 0.062 | AB |
| 2MASS_J | 112.89 | 92.12 | 17.874 | 0.886 | Vega |
| 2MASS_H | 194.42 | 149.86 | 16.811 | 0.837 | Vega |
| 2MASS_K | 180.99 | 145.98 | 16.418 | 0.876 | Vega |
| WISE_W3 | 501.5 | 62.93 | 11.975 | 0.136 | Vega |