| Name: | AT2026ajka |
| Right ascension: | 18h54m24.20s |
| Declination: | 52d22m31.00s |
| Discovery Date: | Nov. 12, 2026, 4:43 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.043 |
| Name: | J185424.10+522230.72 |
| Object ID: | 9907738183534219 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 18h54m24.10s |
| Declination: | 52d22m30.72s |
| Redshift: | None |
| Photometric Redshift: | 0.180 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 6.01 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.21 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.55 |
| Global aperture photometry | processed | 3.93 |
| Validate global photometry | processed | 8.6 |
| Global host SED inference | processed | 426.48 |
| Local aperture photometry | processed | 3.66 |
| Validate local photometry | no valid phot | 0.04 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.898 | 9.121 | 9.337 |
| {\rm log}_{10}({\rm SFR}) | -0.605 | -0.078 | 0.430 |
| {\rm log}_{10}({\rm sSFR}) | -9.869 | -9.221 | -8.534 |
| {\rm stellar\ age} | 0.602 | 3.341 | 5.470 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.622 | -0.898 | -0.115 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.489 | -0.796 | -0.041 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.130 | 0.358 | 0.752 |
| \delta | -0.548 | -0.069 | 0.266 |
| \tau_1/\tau_2 | 0.704 | 1.018 | 1.316 |
| Q_{PAH} | 0.923 | 2.457 | 4.693 |
| U_{min} | 3.011 | 8.474 | 16.074 |
| {\rm log}_{10}(\gamma_e)\, | -2.936 | -1.849 | -0.732 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.970 | -2.029 | -0.258 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.958 | 1.337 | 1.858 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -1.374 | -0.309 | 0.175 |
| 0.03-0.10 Gyr | -0.762 | -0.096 | 0.500 |
| 0.10-0.32 Gyr | -0.777 | -0.144 | 0.337 |
| 0.32-1.02 Gyr | -1.671 | -0.475 | -0.021 |
| 1.02-3.25 Gyr | -2.789 | -0.874 | -0.410 |
| 3.25-10.37 Gyr | -3.429 | -1.173 | -0.611 |
| 10.37-11.52 Gyr | -3.735 | -1.211 | -0.450 |
Data not available
| RA, DEC (J2000): | 18h54m24.10s, 52d22m30.85s |
| semi major axis, semi minor axis (arcsec): | 2.95, 2.52 |
| angle (degrees, anti-clockwise from east): | 223.61 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 2.11 | 0.51 | 23.088 | 0.263 | AB |
| PanSTARRS_g | 13.96 | 0.6 | 21.038 | 0.047 | AB |
| PanSTARRS_r | 18.83 | 0.69 | 20.713 | 0.040 | AB |
| PanSTARRS_i | 21.16 | 0.81 | 20.586 | 0.041 | AB |
| PanSTARRS_z | 20.61 | 1.5 | 20.615 | 0.079 | AB |
| PanSTARRS_y | 28.19 | 4.24 | 20.275 | 0.163 | AB |
| 2MASS_J | 102.44 | 77.96 | 17.979 | 0.826 | Vega |
| 2MASS_H | 166.81 | 101.64 | 16.977 | 0.662 | Vega |
| 2MASS_K | 13.42 | 159.64 | 19.243 | 12.912 | Vega |