| Name: | AT2026ajjx |
| Right ascension: | 10h24m17.84s |
| Declination: | 17d52m51.11s |
| Discovery Date: | Nov. 12, 2026, 5:47 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.026 |
| Name: | J102417.87+175252.25 |
| Object ID: | 9906628148466111 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 10h24m17.87s |
| Declination: | 17d52m52.25s |
| Redshift: | None |
| Photometric Redshift: | 0.308 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W2 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.5 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.75 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.08 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 9.16 |
| Global aperture photometry | processed | 5.14 |
| Validate global photometry | processed | 14.59 |
| Global host SED inference | processed | 554.49 |
| Local aperture photometry | processed | 6.03 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.763 | 9.257 | 9.695 |
| {\rm log}_{10}({\rm SFR}) | 0.321 | 0.811 | 1.562 |
| {\rm log}_{10}({\rm sSFR}) | -8.933 | -8.094 | -7.948 |
| {\rm stellar\ age} | 0.036 | 0.494 | 4.428 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.650 | -0.924 | -0.119 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.629 | -0.706 | 0.184 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.473 | 0.990 | 2.031 |
| \delta | -0.222 | 0.200 | 0.348 |
| \tau_1/\tau_2 | 0.704 | 1.143 | 1.617 |
| Q_{PAH} | 1.245 | 3.092 | 5.336 |
| U_{min} | 3.262 | 9.886 | 18.822 |
| {\rm log}_{10}(\gamma_e)\, | -2.940 | -1.671 | -0.578 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.557 | -0.706 | 0.290 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.973 | 1.464 | 1.897 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.085 | 0.882 | 1.643 |
| 0.03-0.10 Gyr | -1.319 | 0.320 | 1.310 |
| 0.10-0.31 Gyr | -3.357 | -1.056 | 0.195 |
| 0.31-0.96 Gyr | -5.043 | -2.048 | -0.311 |
| 0.96-2.97 Gyr | -6.246 | -2.486 | -0.524 |
| 2.97-9.21 Gyr | -6.960 | -2.757 | -0.615 |
| 9.21-10.23 Gyr | -7.580 | -2.592 | -0.457 |
Data not available
| RA, DEC (J2000): | 10h24m17.92s, 17d52m51.87s |
| semi major axis, semi minor axis (arcsec): | 4.62, 2.68 |
| angle (degrees, anti-clockwise from east): | 41.49 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.97 | 1.75 | 22.716 | 0.637 | AB |
| GALEX_NUV | 2.42 | 1.91 | 22.941 | 0.856 | AB |
| SDSS_u | 1.05 | 3.18 | 23.849 | 3.291 | AB |
| SDSS_g | 9.92 | 1.43 | 21.408 | 0.156 | AB |
| PanSTARRS_g | 5.71 | 0.59 | 22.008 | 0.112 | AB |
| SDSS_r | 5.76 | 1.92 | 21.998 | 0.362 | AB |
| PanSTARRS_r | 7.21 | 0.88 | 21.755 | 0.133 | AB |
| SDSS_i | 9.27 | 2.9 | 21.482 | 0.339 | AB |
| PanSTARRS_i | 12.62 | 1.0 | 21.147 | 0.086 | AB |
| PanSTARRS_z | 9.24 | 2.19 | 21.486 | 0.257 | AB |
| SDSS_z | 28.02 | 12.57 | 20.281 | 0.487 | AB |
| PanSTARRS_y | -10.83 | 5.09 | AB | ||
| 2MASS_J | 98.53 | 85.43 | 18.021 | 0.941 | Vega |
| 2MASS_H | -46.26 | 158.39 | Vega | ||
| 2MASS_K | -60.82 | 148.85 | Vega | ||
| WISE_W2 | 15.88 | 12.27 | 17.559 | 0.839 | Vega |