2026ajjo results

Information

Transient
Name:AT2026ajjo
Right ascension: 8h40m01.86s
Declination:14d38m05.29s
Discovery Date:Nov. 12, 2026, 4:34 a.m.
Classification:None
Redshift:None
MW E(B-V):0.029
Host
Name:J084001.95+143806.53
Object ID:9906626963245098
Catalog Name:decals
Catalog Release:dr9
Right ascension: 8h40m01.95s
Declination:14d38m06.53s
Redshift:None
Photometric Redshift:0.178
Dataset
Version:0
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 19.52
Transient MWEBV processed 0.08
Host match processed 5.33
Host information processed 0.15
Host MWEBV processed 0.04
Host spectrum download processed 0.11
Global aperture construction processed 0.69
Global aperture photometry processed 6.53
Validate global photometry processed 17.78
Global host SED inference processed 346.25
Local aperture photometry processed 6.4
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum


 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.219 10.304 10.389
{\rm log}_{10}({\rm SFR}) 0.248 0.666 1.136
{\rm log}_{10}({\rm sSFR}) -10.050 -9.624 -9.138
{\rm stellar\ age} 4.740 6.055 6.968

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.080 -0.527 -0.120
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.459 -0.742 -0.014

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.162 0.520 1.018
\delta -0.346 0.072 0.254
\tau_1/\tau_2 0.682 0.971 1.281
Q_{PAH} 0.564 2.065 4.547
U_{min} 3.065 8.058 14.987
{\rm log}_{10}(\gamma_e)\, -2.902 -1.826 -0.686

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.383 -2.844 -0.609
{\rm log}_{10}(\tau_{AGN})\, 1.055 1.446 1.912

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.324 0.772 1.201
0.03-0.10 Gyr 0.071 0.587 1.095
0.10-0.32 Gyr -0.185 0.244 0.668
0.32-1.02 Gyr -0.238 0.174 0.488
1.02-3.25 Gyr -0.021 0.340 0.578
3.25-10.39 Gyr 0.188 0.467 0.605
10.39-11.55 Gyr -0.159 0.448 0.873
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):8h40m01.94s, 14d38m06.79s
semi major axis, semi minor axis (arcsec):4.63, 4.11
angle (degrees, anti-clockwise from east):331.58
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 11.34 3.39 21.263 0.325 AB
GALEX_NUV 13.51 2.58 21.073 0.207 AB
SDSS_u 38.66 3.63 19.932 0.102 AB
SDSS_g 52.75 2.2 19.594 0.045 AB
DES_g 59.03 0.4 19.472 0.007 AB
PanSTARRS_g 61.2 1.11 19.433 0.020 AB
SDSS_r 105.22 3.21 18.845 0.033 AB
PanSTARRS_r 106.86 1.11 18.828 0.011 AB
DES_r 111.96 0.85 18.777 0.008 AB
SDSS_i 144.74 4.08 18.499 0.031 AB
PanSTARRS_i 141.58 1.71 18.523 0.013 AB
DES_i 148.42 1.27 18.471 0.009 AB
PanSTARRS_z 161.24 2.88 18.381 0.019 AB
SDSS_z 200.83 10.69 18.143 0.058 AB
DES_z 172.1 2.01 18.311 0.013 AB
PanSTARRS_y 195.53 7.88 18.172 0.044 AB
2MASS_J 170.31 98.99 17.427 0.631 Vega
2MASS_H 182.66 143.58 16.878 0.853 Vega
2MASS_K -103.03 180.98 Vega