| Name: | AT2026ajjn |
| Right ascension: | 10h31m08.73s |
| Declination: | 36d12m33.34s |
| Discovery Date: | Nov. 12, 2026, 6:19 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.018 |
| Name: | J103108.78+361233.66 |
| Object ID: | 9907733778531022 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 10h31m08.78s |
| Declination: | 36d12m33.66s |
| Redshift: | None |
| Photometric Redshift: | 0.318 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
WISE_W1 WISE_W2 WISE_W4 DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.15 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 5.64 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.19 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 12.83 |
| Global aperture photometry | processed | 7.02 |
| Validate global photometry | processed | 17.8 |
| Global host SED inference | processed | 401.39 |
| Local aperture photometry | processed | 6.88 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.880 | 9.344 | 9.759 |
| {\rm log}_{10}({\rm SFR}) | -0.294 | 0.519 | 1.158 |
| {\rm log}_{10}({\rm sSFR}) | -9.838 | -8.704 | -7.963 |
| {\rm stellar\ age} | 0.077 | 2.623 | 5.338 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.449 | -0.741 | -0.106 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.518 | -0.827 | -0.146 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.658 | 1.361 | 2.320 |
| \delta | -0.360 | 0.128 | 0.327 |
| \tau_1/\tau_2 | 0.654 | 1.046 | 1.456 |
| Q_{PAH} | 1.032 | 2.767 | 4.987 |
| U_{min} | 2.743 | 9.092 | 18.096 |
| {\rm log}_{10}(\gamma_e)\, | -2.821 | -1.562 | -0.537 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.906 | -1.673 | 0.151 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.993 | 1.479 | 1.915 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.520 | 0.689 | 1.398 |
| 0.03-0.10 Gyr | -1.679 | -0.100 | 0.836 |
| 0.10-0.31 Gyr | -3.151 | -0.564 | 0.268 |
| 0.31-0.96 Gyr | -4.117 | -0.912 | -0.044 |
| 0.96-2.95 Gyr | -4.830 | -1.053 | -0.155 |
| 2.95-9.13 Gyr | -5.317 | -1.244 | -0.200 |
| 9.13-10.14 Gyr | -6.012 | -1.352 | -0.108 |
Data not available
| RA, DEC (J2000): | 10h31m08.78s, 36d12m33.64s |
| semi major axis, semi minor axis (arcsec): | 4.17, 3.53 |
| angle (degrees, anti-clockwise from east): | 119.94 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.78 | 0.65 | 24.164 | 0.899 | AB |
| GALEX_NUV | 1.38 | 1.09 | 23.553 | 0.860 | AB |
| SDSS_u | -3.13 | 2.37 | AB | ||
| SDSS_g | 1.1 | 1.2 | 23.794 | 1.178 | AB |
| DES_g | 1.95 | 0.21 | 23.177 | 0.119 | AB |
| PanSTARRS_g | -0.56 | 0.87 | AB | ||
| SDSS_r | 4.57 | 1.8 | 22.251 | 0.428 | AB |
| PanSTARRS_r | 4.43 | 1.02 | 22.285 | 0.251 | AB |
| DES_r | 5.45 | 0.38 | 22.058 | 0.076 | AB |
| SDSS_i | 5.15 | 2.76 | 22.119 | 0.582 | AB |
| PanSTARRS_i | 6.07 | 0.9 | 21.942 | 0.161 | AB |
| PanSTARRS_z | 0.17 | 1.88 | 25.811 | 11.876 | AB |
| SDSS_z | 8.02 | 10.38 | 21.640 | 1.407 | AB |
| DES_z | 5.64 | 1.12 | 22.022 | 0.215 | AB |
| PanSTARRS_y | 10.12 | 4.94 | 21.387 | 0.529 | AB |
| 2MASS_J | -94.45 | 118.91 | Vega | ||
| 2MASS_H | 158.37 | 196.69 | 17.033 | 1.348 | Vega |
| 2MASS_K | 52.21 | 194.82 | 17.768 | 4.052 | Vega |
| WISE_W3 | -134.97 | 59.74 | Vega |