| Name: | AT2026ajjm |
| Right ascension: | 1h58m22.05s |
| Declination: | -6d08m25.77s |
| Discovery Date: | Nov. 10, 2026, 11:18 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.026 |
| Name: | J015822.21-060825.31 |
| Object ID: | 9906619069045577 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 1h58m22.21s |
| Declination: | -6d08m25.31s |
| Redshift: | None |
| Photometric Redshift: | 0.177 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.5 |
| Transient MWEBV | processed | 0.17 |
| Host match | processed | 6.79 |
| Host information | processed | 0.08 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 2.54 |
| Global aperture photometry | processed | 7.32 |
| Validate global photometry | processed | 17.37 |
| Global host SED inference | processed | 346.52 |
| Local aperture photometry | processed | 6.74 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.417 | 9.591 | 9.716 |
| {\rm log}_{10}({\rm SFR}) | -0.194 | 0.218 | 0.775 |
| {\rm log}_{10}({\rm sSFR}) | -9.824 | -9.379 | -8.747 |
| {\rm stellar\ age} | 2.126 | 4.803 | 6.098 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.481 | -0.810 | -0.164 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.496 | -0.804 | -0.029 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.190 | 0.450 | 0.944 |
| \delta | -0.219 | 0.095 | 0.284 |
| \tau_1/\tau_2 | 0.738 | 1.023 | 1.317 |
| Q_{PAH} | 0.882 | 2.526 | 4.664 |
| U_{min} | 3.148 | 8.422 | 15.968 |
| {\rm log}_{10}(\gamma_e)\, | -2.875 | -1.734 | -0.611 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.310 | -3.032 | -1.306 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.040 | 1.489 | 1.943 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.479 | -0.040 | 0.359 |
| 0.03-0.10 Gyr | -0.209 | 0.256 | 0.871 |
| 0.10-0.32 Gyr | -0.507 | 0.015 | 0.391 |
| 0.32-1.02 Gyr | -0.907 | -0.183 | 0.107 |
| 1.02-3.26 Gyr | -1.315 | -0.284 | -0.034 |
| 3.26-10.41 Gyr | -1.395 | -0.442 | -0.176 |
| 10.41-11.56 Gyr | -1.675 | -0.471 | 0.044 |
Data not available
| RA, DEC (J2000): | 1h58m22.20s, -6d08m25.26s |
| semi major axis, semi minor axis (arcsec): | 4.02, 3.31 |
| angle (degrees, anti-clockwise from east): | 190.57 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 4.67 | 1.02 | 22.227 | 0.237 | AB |
| GALEX_NUV | 3.43 | 0.84 | 22.563 | 0.266 | AB |
| SDSS_u | 18.68 | 3.42 | 20.722 | 0.199 | AB |
| SDSS_g | 22.03 | 1.67 | 20.542 | 0.082 | AB |
| DES_g | 21.24 | 0.19 | 20.582 | 0.010 | AB |
| PanSTARRS_g | 19.79 | 1.0 | 20.659 | 0.055 | AB |
| SDSS_r | 31.97 | 2.45 | 20.138 | 0.083 | AB |
| PanSTARRS_r | 33.8 | 1.06 | 20.078 | 0.034 | AB |
| DES_r | 36.16 | 0.28 | 20.004 | 0.008 | AB |
| SDSS_i | 38.43 | 3.62 | 19.938 | 0.102 | AB |
| PanSTARRS_i | 41.72 | 1.11 | 19.849 | 0.029 | AB |
| DES_i | 44.62 | 0.54 | 19.776 | 0.013 | AB |
| PanSTARRS_z | 43.22 | 2.71 | 19.811 | 0.068 | AB |
| SDSS_z | 69.42 | 11.53 | 19.296 | 0.180 | AB |
| DES_z | 48.71 | 0.99 | 19.681 | 0.022 | AB |
| PanSTARRS_y | 10.5 | 7.67 | 21.347 | 0.793 | AB |
| 2MASS_J | 49.03 | 90.25 | 18.779 | 1.998 | Vega |
| 2MASS_H | 108.2 | 138.46 | 17.447 | 1.389 | Vega |
| 2MASS_K | -118.44 | 176.83 | Vega |