| Name: | AT2026ajis |
| Right ascension: | 3h34m06.51s |
| Declination: | -28d00m52.63s |
| Discovery Date: | Nov. 12, 2026, 6:49 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.006 |
| Name: | J033406.52-280054.26 |
| Object ID: | 9906611268685217 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 3h34m06.52s |
| Declination: | -28d00m54.26s |
| Redshift: | None |
| Photometric Redshift: | 0.433 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 7.61 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.99 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.1 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 5.06 |
| Global aperture photometry | processed | 6.57 |
| Validate global photometry | processed | 14.35 |
| Global host SED inference | processed | 434.02 |
| Local aperture photometry | processed | 6.31 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.729 | 10.200 | 10.624 |
| {\rm log}_{10}({\rm SFR}) | 1.281 | 1.887 | 2.463 |
| {\rm log}_{10}({\rm sSFR}) | -8.873 | -8.018 | -7.954 |
| {\rm stellar\ age} | 0.023 | 0.257 | 3.931 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.462 | -0.826 | -0.122 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.563 | -0.837 | -0.060 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.067 | 1.890 | 2.758 |
| \delta | 0.010 | 0.180 | 0.303 |
| \tau_1/\tau_2 | 0.642 | 1.112 | 1.585 |
| Q_{PAH} | 1.243 | 3.230 | 5.412 |
| U_{min} | 3.595 | 10.985 | 19.521 |
| {\rm log}_{10}(\gamma_e)\, | -2.765 | -1.467 | -0.410 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.221 | -0.409 | 0.240 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.953 | 1.484 | 1.897 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 1.212 | 2.080 | 2.660 |
| 0.03-0.10 Gyr | -1.072 | 0.938 | 2.355 |
| 0.10-0.30 Gyr | -2.940 | -0.534 | 1.021 |
| 0.30-0.91 Gyr | -4.573 | -1.394 | 0.582 |
| 0.91-2.74 Gyr | -5.545 | -2.120 | 0.383 |
| 2.74-8.25 Gyr | -6.155 | -2.524 | 0.275 |
| 8.25-9.16 Gyr | -6.857 | -2.320 | 0.482 |
Data not available
| RA, DEC (J2000): | 3h34m06.50s, -28d00m54.01s |
| semi major axis, semi minor axis (arcsec): | 3.92, 2.71 |
| angle (degrees, anti-clockwise from east): | 310.42 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.72 | 0.05 | 24.251 | 0.073 | AB |
| GALEX_NUV | 2.41 | 0.04 | 22.946 | 0.020 | AB |
| DES_g | 7.38 | 0.09 | 21.730 | 0.013 | AB |
| PanSTARRS_g | 4.63 | 0.79 | 22.235 | 0.186 | AB |
| PanSTARRS_r | 18.51 | 1.28 | 20.731 | 0.075 | AB |
| DES_r | 19.08 | 0.12 | 20.699 | 0.007 | AB |
| PanSTARRS_i | 25.0 | 1.33 | 20.405 | 0.058 | AB |
| DES_i | 25.44 | 0.25 | 20.386 | 0.011 | AB |
| PanSTARRS_z | 23.46 | 1.93 | 20.474 | 0.089 | AB |
| DES_z | 36.19 | 0.51 | 20.003 | 0.015 | AB |
| PanSTARRS_y | 49.61 | 5.99 | 19.661 | 0.131 | AB |
| 2MASS_J | 74.73 | 100.02 | 18.321 | 1.453 | Vega |
| 2MASS_H | -63.73 | 164.02 | Vega | ||
| 2MASS_K | -88.21 | 208.35 | Vega |