| Name: | AT2026ajil |
| Right ascension: | 2h18m15.37s |
| Declination: | -4d28m04.83s |
| Discovery Date: | Nov. 12, 2026, 3:30 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.018 |
| Name: | J021815.25-042805.16 |
| Object ID: | 9906619728469567 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 2h18m15.25s |
| Declination: | -4d28m05.16s |
| Redshift: | None |
| Photometric Redshift: | 0.347 |
| Version: | 1 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.61 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.43 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | processed | 0.05 |
| Global aperture construction | processed | 2.56 |
| Global aperture photometry | processed | 7.5 |
| Validate global photometry | processed | 17.77 |
| Global host SED inference | processed | 416.85 |
| Local aperture photometry | processed | 7.01 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.176 | 10.429 | 10.676 |
| {\rm log}_{10}({\rm SFR}) | 0.332 | 1.243 | 2.145 |
| {\rm log}_{10}({\rm sSFR}) | -10.159 | -9.177 | -8.055 |
| {\rm stellar\ age} | 0.206 | 2.255 | 5.238 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.519 | -0.745 | -0.096 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.635 | -0.826 | 0.030 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.816 | 1.602 | 2.457 |
| \delta | -0.058 | 0.123 | 0.284 |
| \tau_1/\tau_2 | 0.670 | 1.086 | 1.572 |
| Q_{PAH} | 1.029 | 2.950 | 5.254 |
| U_{min} | 3.046 | 8.870 | 17.972 |
| {\rm log}_{10}(\gamma_e)\, | -2.763 | -1.519 | -0.452 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.282 | -0.468 | 0.248 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.969 | 1.439 | 1.878 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.976 | 0.728 | 1.655 |
| 0.03-0.10 Gyr | -0.094 | 1.108 | 2.278 |
| 0.10-0.31 Gyr | -0.736 | 0.795 | 1.832 |
| 0.31-0.94 Gyr | -1.667 | 0.497 | 1.187 |
| 0.94-2.90 Gyr | -2.891 | 0.149 | 0.806 |
| 2.90-8.89 Gyr | -3.943 | -0.346 | 0.684 |
| 8.89-9.88 Gyr | -4.809 | -0.317 | 0.875 |
Data not available
| RA, DEC (J2000): | 2h18m15.22s, -4d28m04.83s |
| semi major axis, semi minor axis (arcsec): | 3.86, 2.15 |
| angle (degrees, anti-clockwise from east): | 333.97 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.75 | 0.08 | 24.212 | 0.110 | AB |
| GALEX_NUV | 1.63 | 0.08 | 23.372 | 0.055 | AB |
| SDSS_u | -1.16 | 2.47 | AB | ||
| SDSS_g | 9.55 | 1.14 | 21.450 | 0.130 | AB |
| DES_g | 9.99 | 0.14 | 21.401 | 0.015 | AB |
| PanSTARRS_g | 8.49 | 0.7 | 21.578 | 0.090 | AB |
| SDSS_r | 27.33 | 1.94 | 20.308 | 0.077 | AB |
| PanSTARRS_r | 23.1 | 0.74 | 20.491 | 0.035 | AB |
| DES_r | 26.86 | 0.21 | 20.327 | 0.008 | AB |
| SDSS_i | 32.96 | 2.62 | 20.105 | 0.086 | AB |
| PanSTARRS_i | 35.74 | 0.96 | 20.017 | 0.029 | AB |
| DES_i | 38.82 | 0.41 | 19.927 | 0.011 | AB |
| PanSTARRS_z | 48.97 | 1.76 | 19.675 | 0.039 | AB |
| SDSS_z | 27.06 | 8.28 | 20.319 | 0.332 | AB |
| DES_z | 51.4 | 0.55 | 19.623 | 0.012 | AB |
| PanSTARRS_y | 55.64 | 5.16 | 19.536 | 0.101 | AB |
| 2MASS_J | 112.22 | 80.08 | 17.880 | 0.775 | Vega |
| 2MASS_H | 304.04 | 127.03 | 16.325 | 0.454 | Vega |
| 2MASS_K | -93.09 | 147.3 | Vega |